Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Luke Blessing, Wilmington 20 261 13.1 99 227 43.6 30 85 35.3 33 38 86.8
2 Nathan Baker, Felicity-Franklin 23 218 9.5 71 193 36.8 50 141 35.5 26 31 83.9
3 Conner Moore, Goshen 23 290 12.6 101 248 40.7 50 140 35.7 38 46 82.6
4 Keegan Lamb, Clinton Massie 18 52 2.9 12 55 21.8 1 9 11.1 27 33 81.8
5 Collin Barker, Wilmington 20 323 16.2 129 271 47.6 33 85 38.8 32 42 76.2
6 Caden Zeinner, Goshen 23 297 12.9 106 260 40.8 50 124 40.3 35 46 76.1
7 Austin Yeager, Clermont Northeastern 24 194 8.1 66 162 40.7 25 89 28.1 37 49 75.5
8 Kody Zantene, Clinton Massie 17 134 7.9 47 123 38.2 4 21 19.0 36 49 73.5
9 Carson Miles, Georgetown 25 454 18.2 176 342 51.5 44 132 33.3 58 80 72.5
10 Kellen Baltazar, Wilmington 20 153 7.7 60 165 36.4 15 57 26.3 18 25 72.0
11 Carter Euton, Clinton Massie 21 188 9.0 57 173 32.9 10 58 17.2 64 89 71.9
12 Tate Liming, Felicity-Franklin 24 174 7.3 62 132 47.0 0 1 0.0 50 70 71.4
12 Luke Abbott, New Richmond 24 191 8.0 63 167 37.7 25 96 26.0 40 56 71.4
14 Tyler Sininger, New Richmond 24 424 17.7 156 335 46.6 48 139 34.5 64 90 71.1
15 Matt Frye, Western Brown 21 305 14.5 94 254 37.0 69 192 35.9 48 68 70.6
16 Matej Jostak, East Clinton 18 193 10.7 70 182 38.5 11 45 24.4 42 60 70.0
16 Carson Crozier, Felicity-Franklin 24 403 16.8 164 377 43.5 5 40 12.5 70 100 70.0
18 Brison Lucas, Blanchester 9 110 12.2 36 100 36.0 15 44 34.1 23 33 69.7
19 Mason Weisbrodt, Batavia 25 525 21.0 194 319 60.8 9 26 34.6 128 185 69.2
20 Blaise Burrows, Georgetown 26 372 14.3 132 304 43.4 38 134 28.4 70 102 68.6
21 Carter Sunderman, Williamsburg 19 133 7.0 43 133 32.3 21 64 32.8 26 38 68.4
22 Owen Trick, Clinton Massie 20 85 4.3 25 78 32.1 5 19 26.3 30 44 68.2
22 Gabe McVey, Blanchester 9 75 8.3 29 81 35.8 2 15 13.3 15 22 68.2
24 Bryce Sipple, Blanchester 9 96 10.7 29 94 30.9 4 20 20.0 34 51 66.7
24 Kaidon Whisman, Williamsburg 23 300 13.0 109 272 40.1 60 167 35.9 22 33 66.7
26 Jackson Miller, Western Brown 22 117 5.3 31 135 23.0 20 99 20.2 35 53 66.0
27 Nate Kratzer, Georgetown 26 405 15.6 149 324 46.0 27 92 29.3 80 122 65.6
28 Shane Kongo, Batavia 21 124 5.9 35 99 35.4 16 49 32.7 38 58 65.5
29 Bryce Reece, Clermont Northeastern 23 331 14.4 107 321 33.3 24 78 30.8 93 143 65.0
30 Ian Hiler, Felicity-Franklin 24 95 4.0 33 87 37.9 3 19 15.8 26 40 65.0
31 Grant Steele, Goshen 23 113 4.9 42 106 39.6 13 27 48.1 16 25 64.0
32 Max Applegate, Batavia 25 206 8.2 66 198 33.3 39 114 34.2 35 55 63.6
32 Landon Runyon, East Clinton 18 161 8.9 53 175 30.3 34 107 31.8 21 33 63.6
34 Austin Brookenthal, Bethel-Tate 19 192 10.1 76 129 58.9 0 4 0.0 40 63 63.5
35 Kyler Myers, Batavia 25 136 5.4 55 108 50.9 7 21 33.3 19 30 63.3
36 Seth Akers, Blanchester 9 70 7.8 21 69 30.4 11 33 33.3 17 27 63.0
37 Garrett Taulbee, Felicity-Franklin 24 251 10.5 100 189 52.9 3 18 16.7 48 77 62.3
38 Garrett Whitaker, Goshen 21 152 7.2 52 125 41.6 25 56 44.6 23 37 62.2
39 Jared Smith, East Clinton 18 178 9.9 72 168 42.9 12 55 21.8 22 36 61.1
39 Kellen Epps, Batavia 25 167 6.7 64 145 44.1 17 63 27.0 22 36 61.1
41 Drew Novak, Western Brown 20 333 16.7 136 220 61.8 5 18 27.8 56 93 60.2
42 Zach Earley, Williamsburg 23 77 3.3 23 69 33.3 10 37 27.0 21 35 60.0
43 Alex Ervin, Williamsburg 23 258 11.2 100 236 42.4 23 67 34.3 35 59 59.3
44 Justin Ackerman, New Richmond 24 456 19.0 192 314 61.1 13 45 28.9 59 100 59.0
45 Cole Bernhardt, Wilmington 20 149 7.5 64 132 48.5 1 8 12.5 20 34 58.8
46 Zach Marlow, Bethel-Tate 19 112 5.9 39 111 35.1 10 40 25.0 24 41 58.5
46 Ryland Hayslip, Georgetown 26 91 3.5 33 87 37.9 1 9 11.1 24 41 58.5
48 Cameron Snider, Bethel-Tate 19 109 5.7 35 107 32.7 25 82 30.5 14 24 58.3
49 CJ Boothby, Clermont Northeastern 24 167 7.0 68 143 47.6 16 54 29.6 15 26 57.7
50 Ashton Wolfe, Bethel-Tate 15 152 10.1 48 118 40.7 7 30 23.3 49 85 57.6

* To qualify, a player must have at least 1 attempts per team's games played