

Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Mason Weisbrodt, Batavia | 21.0 |
2 . Justin Ackerman, New Richmond | 19.0 |
3 . Carson Miles, Georgetown | 18.2 |
4 . Tyler Sininger, New Richmond | 17.7 |
5 . Carson Crozier, Felicity-Franklin | 16.8 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Eli Jones, Williamsburg | 4.9 |
2 . Jackson Miller, Western Brown | 4.3 |
3 . Ashton Wolfe, Bethel-Tate | 3.9 |
4 . Carson Miles, Georgetown | 3.7 |
5 . Carter Euton, Clinton Massie | 3.5 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Drew Novak, Western Brown | 61.8 |
2 . Justin Ackerman, New Richmond | 61.1 |
3 . Mason Weisbrodt, Batavia | 60.8 |
4 . Dylan Novak, Western Brown | 60.0 |
5 . Danny Shockley, New Richmond | 59.3 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Garrett Taulbee, Felicity-Franklin | 11.0 |
2 . Mason Weisbrodt, Batavia | 10.4 |
3 . Drew Novak, Western Brown | 9.5 |
4 . Justin Ackerman, New Richmond | 8.8 |
5 . Nate Kratzer, Georgetown | 8.5 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Drew Novak, Western Brown | 3.8 |
2 . Austin Brookenthal, Bethel-Tate | 2.2 |
3 . Garrett Taulbee, Felicity-Franklin | 1.6 |
4 . Mason Weisbrodt, Batavia | 1.4 |
5 . Tate Liming, Felicity-Franklin | 1.3 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Jackson Miller, Western Brown | 3.2 |
2 . Carson Miles, Georgetown | 3.0 |
3 . Eli Jones, Williamsburg | 2.6 |
4 . Austin Yeager, Clermont Northeastern | 2.5 |
5 . Blake Ireland, Clinton Massie | 2.4 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Teams | |
---|---|
BATAVIA: | Stats | ScheduleRoster |
BETHEL-TATE: | Stats | ScheduleRoster |
BLANCHESTER: | Stats | ScheduleRoster |
CLERMONT NORTHEASTERN: | Stats | ScheduleRoster |
CLINTON MASSIE: | Stats | ScheduleRoster |
EAST CLINTON: | Stats | ScheduleRoster |
FELICITY-FRANKLIN: | Stats | ScheduleRoster |
GEORGETOWN: | Stats | ScheduleRoster |
GOSHEN: | Stats | ScheduleRoster |
NEW RICHMOND: | Stats | ScheduleRoster |
WESTERN BROWN: | Stats | ScheduleRoster |
WILLIAMSBURG: | Stats | ScheduleRoster |
WILMINGTON: | Stats | ScheduleRoster |