

Boys Soccer - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
AMERICAN | W-L-T | PCT | W-L-T | PCT |
Wilmington | 8 - 0 - 2 | .900 | 13 - 0 - 3 | .906 |
Batavia | 8 - 0 - 2 | .900 | 10 - 3 - 2 | .733 |
New Richmond | 5 - 5 - 0 | .500 | 8 - 9 - 0 | .471 |
Goshen | 3 - 6 - 1 | .350 | 5 - 11 - 2 | .333 |
Western Brown | 3 - 6 - 1 | .350 | 5 - 11 - 2 | .333 |
Clinton Massie | 0 - 10 - 0 | .000 | 1 - 17 - 0 | .056 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
NATIONAL | W-L-T | PCT | W-L-T | PCT |
Clermont Northeastern | 5 - 0 - 3 | .813 | 10 - 4 - 3 | .676 |
Bethel-Tate | 5 - 1 - 2 | .750 | 7 - 8 - 3 | .472 |
Williamsburg | 5 - 3 - 0 | .625 | 7 - 9 - 0 | .438 |
Georgetown | 2 - 5 - 1 | .313 | 4 - 13 - 2 | .263 |
Felicity-Franklin | 0 - 8 - 0 | .000 | 0 - 12 - 0 | .000 |
Recent Results |
---|
Saturday, October 18, 2025 |
Fenwick 4, Clermont Northeastern 0 postseason |
Indian Hill 8, Western Brown 0 postseason |
McNicholas 8, Batavia 0 postseason |
Summit Country Day 9, Georgetown 0 postseason |
Wyoming 9, Clinton Massie 0 postseason |
Mariemont 9, Bethel-Tate 0 postseason |
Tuesday, October 14, 2025 |
McNicholas 8, Goshen 0 postseason |
Georgetown 6, Deer Park 2 postseason |
Finneytown 6, Felicity-Franklin 0 postseason |