

Boys Soccer - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
AMERICAN | W-L-T | PCT | W-L-T | PCT |
Wilmington | 8 - 0 - 2 | .900 | 11 - 0 - 3 | .893 |
Batavia | 8 - 0 - 2 | .900 | 10 - 1 - 2 | .846 |
New Richmond | 5 - 5 - 0 | .500 | 6 - 8 - 0 | .429 |
Western Brown | 3 - 6 - 1 | .350 | 5 - 10 - 2 | .353 |
Goshen | 2 - 6 - 1 | .278 | 3 - 9 - 2 | .286 |
Clinton Massie | 0 - 9 - 0 | .000 | 1 - 13 - 0 | .071 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
NATIONAL | W-L-T | PCT | W-L-T | PCT |
Clermont Northeastern | 5 - 0 - 3 | .813 | 9 - 2 - 3 | .750 |
Williamsburg | 5 - 2 - 0 | .714 | 7 - 6 - 0 | .538 |
Bethel-Tate | 4 - 1 - 2 | .714 | 5 - 7 - 3 | .433 |
Georgetown | 2 - 5 - 1 | .313 | 2 - 11 - 2 | .200 |
Felicity-Franklin | 0 - 8 - 0 | .000 | 0 - 9 - 0 | .000 |
Recent Results |
---|
Thursday, October 2, 2025 |
Wilmington 2, New Richmond 1 |
Batavia 4, Western Brown 1 |
Wednesday, October 1, 2025 |
Clermont Northeastern 6, Felicity-Franklin 0 |
North Adams 3, Bethel-Tate 1 |
Tuesday, September 30, 2025 |
Batavia 6, New Richmond 0 |
Western Brown 4, Clinton Massie 1 |
Clermont Northeastern 3, Williamsburg 2 |
Wilmington 3, Goshen 2 |
Bethel-Tate 2, Georgetown 0 |
Saturday, September 27, 2025 |
Seven Hills 7, Bethel-Tate 0 |