
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Western Brown | 7 - 1 | .875 | 70.5 | 36.6 | 15 - 2 | .882 | 69.9 | 45.4 | W5 |
| Goshen | 7 - 1 | .875 | 58.4 | 37.6 | 15 - 3 | .833 | 57.9 | 41.8 | W3 |
| Batavia | 4 - 3 | .571 | 55.7 | 52.1 | 7 - 12 | .368 | 48.1 | 50.5 | L1 |
| Wilmington | 2 - 4 | .333 | 39.0 | 57.0 | 3 - 7 | .300 | 39.6 | 56.7 | L3 |
| Clinton Massie | 2 - 7 | .222 | 40.7 | 53.7 | 3 - 13 | .188 | 38.4 | 50.1 | L5 |
| New Richmond | 0 - 6 | .000 | 19.0 | 58.5 | 1 - 14 | .067 | 25.1 | 50.4 | L12 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Williamsburg | 11 - 0 | 1.000 | 62.1 | 24.7 | 16 - 4 | .800 | 56.7 | 33.2 | W3 |
| Georgetown | 8 - 2 | .800 | 52.0 | 33.0 | 14 - 4 | .778 | 50.4 | 35.0 | W4 |
| Clermont Northeastern | 7 - 3 | .700 | 38.8 | 32.9 | 10 - 7 | .588 | 38.9 | 36.6 | L1 |
| Blanchester | 6 - 5 | .545 | 39.5 | 34.8 | 9 - 9 | .500 | 37.9 | 36.7 | W1 |
| Bethel-Tate | 5 - 6 | .455 | 41.0 | 33.8 | 9 - 10 | .474 | 41.5 | 36.7 | L1 |
| East Clinton | 2 - 9 | .182 | 26.2 | 40.9 | 2 - 15 | .118 | 24.4 | 42.0 | L10 |
| Felicity-Franklin | 0 - 9 | .000 | 10.6 | 57.8 | 0 - 11 | .000 | 14.4 | 56.1 | L11 |
| Recent Results |
|---|
| Friday, January 30, 2026 |
| Goshen 63, Wilmington 12 |
| Thursday, January 29, 2026 |
| Williamsburg 51, Bethel-Tate 36 |
| Western Brown 64, Clinton Massie 35 |
| Georgetown 63, Clermont Northeastern 38 |
| Blanchester 57, Felicity-Franklin 9 |
| Wednesday, January 28, 2026 |
| North Adams 65, Batavia 62 |
| Saturday, January 24, 2026 |
| Williamsburg 54, West Union 33 |
| Goshen 61, Eastern Brown / Hoops Classic 22 |
| Friday, January 23, 2026 |
| Western Brown 95, Wilmington 35 |

