
Girls Basketball - Statistics
| Offensive Leaders | |
|---|---|
| SCORING | PPG |
| 1 . Zoey Sandker, Bethel-Tate | 19.5 |
| 2 . J. Jenike, Western Brown | 17.9 |
| 3 . Miya Nance, Wilmington | 16.3 |
| 4 . Averie Layman, Batavia | 13.9 |
| 5 . Bristol Brady, Clinton Massie | 13.1 |
| Complete Leaders | |
| ASSISTS | APG |
|---|---|
| 1 . Macee Steele, Goshen | 5.1 |
| 2 . Miya Nance, Wilmington | 4.2 |
| 3 . Averie Layman, Batavia | 3.6 |
| 4 . Jade Osman, Georgetown | 3.3 |
| 5 . Peyton Jones, Williamsburg | 3.2 |
| Complete Leaders | |
| FG PCT | PCT |
|---|---|
| 1 . Bella Kelly, Blanchester | 57.7 |
| 2 . Aubrey Schaffner, Western Brown | 50.0 |
| 3 . Averie Layman, Batavia | 48.0 |
| 4 . Lucy Watts, Williamsburg | 47.3 |
| 5 . Madilyn Ruby, Western Brown | 46.1 |
| Complete Leaders | |
| All Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
| Defensive Leaders | |
|---|---|
| REBOUNDS | RPG |
| 1 . Emma Yeager, Clermont Northeastern | 9.1 |
| 2 . Bella Kelly, Blanchester | 8.9 |
| 3 . Sophie Scherzinger, Goshen | 7.9 |
| 4 . Bristol Brady, Clinton Massie | 7.9 |
| 5 . Miya Nance, Wilmington | 7.8 |
| Complete Leaders | |
| BLOCKS | BPG |
|---|---|
| 1 . Bella Kelly, Blanchester | 2.9 |
| 2 . Emma Yeager, Clermont Northeastern | 1.8 |
| 3 . Danica Verdon, Western Brown | 1.7 |
| 4 . Kalina Schrag, Bethel-Tate | 1.5 |
| 5 . Jade Osman, Georgetown | 1.4 |
| Complete Leaders | |
| STEALS | SPG |
|---|---|
| 1 . Averie Layman, Batavia | 4.9 |
| 2 . Zoey Sandker, Bethel-Tate | 4.5 |
| 3 . J. Jenike, Western Brown | 3.7 |
| 4 . Miya Nance, Wilmington | 3.5 |
| 5 . Sophie Scherzinger, Goshen | 3.2 |
| Complete Leaders | |
| Conference Games | |
|---|---|
| INDIVIDUAL STATS | |
| TEAM STATS | |
