

Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
AMERICAN | W-L | PCT | W-L | PCT |
Wilmington | 9 - 0 | 1.000 | 11 - 1 | .917 |
Batavia | 8 - 2 | .800 | 9 - 2 | .818 |
Western Brown | 5 - 5 | .500 | 9 - 5 | .643 |
New Richmond | 5 - 5 | .500 | 8 - 5 | .615 |
Clinton Massie | 1 - 8 | .111 | 2 - 11 | .154 |
Goshen | 1 - 9 | .100 | 7 - 11 | .389 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
NATIONAL | W-L | PCT | W-L | PCT |
Georgetown | 12 - 0 | 1.000 | 12 - 3 | .800 |
Bethel-Tate | 9 - 3 | .750 | 12 - 6 | .667 |
Blanchester | 8 - 4 | .667 | 8 - 4 | .667 |
Clermont Northeastern | 6 - 6 | .500 | 6 - 6 | .500 |
Williamsburg | 4 - 8 | .333 | 4 - 12 | .250 |
East Clinton | 3 - 9 | .250 | 4 - 13 | .235 |
Felicity-Franklin | 0 - 12 | .000 | 0 - 15 | .000 |
Recent Results |
---|
Wednesday, February 1, 2023 |
Bethel-Tate 1918, Anderson 1833 |
Tuesday, January 31, 2023 |
Blanchester 1748, Felicity-Franklin 836 |
Batavia 2262, New Richmond 1874 |
Monday, January 30, 2023 |
Hillsboro 2097, East Clinton 1095 |
Georgetown 1825, Bethel-Tate 1560 |
Blanchester 1447, Clermont Northeastern 1405 |
Thursday, January 26, 2023 |
Bethel-Tate 1619, White Oak 1543 |
Western Brown 2036, Williamsburg 1497 |