Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
AMERICAN | W-L | PCT | W-L | PCT |
Wilmington | 3 - 0 | 1.000 | 5 - 0 | 1.000 |
Batavia | 3 - 1 | .750 | 3 - 1 | .750 |
Clinton Massie | 2 - 1 | .667 | 2 - 1 | .667 |
New Richmond | 1 - 2 | .333 | 1 - 3 | .250 |
Western Brown | 0 - 1 | .000 | 2 - 1 | .667 |
Goshen | 0 - 4 | .000 | 0 - 4 | .000 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
NATIONAL | W-L | PCT | W-L | PCT |
Georgetown | 4 - 0 | 1.000 | 4 - 0 | 1.000 |
Bethel-Tate | 3 - 1 | .750 | 3 - 3 | .500 |
Blanchester | 2 - 1 | .667 | 2 - 3 | .400 |
Williamsburg | 1 - 1 | .500 | 1 - 1 | .500 |
East Clinton | 1 - 3 | .250 | 1 - 3 | .250 |
Felicity-Franklin | 0 - 2 | .000 | 0 - 2 | .000 |
Clermont Northeastern | 0 - 3 | .000 | 0 - 3 | .000 |
Recent Results |
---|
Wednesday, December 6, 2023 |
Milford 1990, Bethel-Tate 1893 |
Wilmington 2353, Western Brown 2178 |
Turpin 1763, New Richmond 1728 |
Blanchester 1810, Clermont Northeastern 1031 |
Batavia 2037, Goshen 1504 |
Tuesday, December 5, 2023 |
Batavia 2093, Clinton Massie 1726 |
Georgetown 1954, Williamsburg 1495 |
Monday, December 4, 2023 |
Bethel-Tate 1837, East Clinton 1476 |
Western Brown 2148, Blanchester 1559 |
Friday, December 1, 2023 |
Blanchester 1607, Clermont Northeastern 1122 |