Boys Tennis - Standings

Standings
  Conference OVERALL
AMERICAN W-L PCT W-L PCT
 Batavia 0 - 0 .000 0 - 0 .000
 Clinton Massie 0 - 0 .000 0 - 0 .000
 Goshen 0 - 0 .000 0 - 0 .000
 New Richmond 0 - 0 .000 0 - 0 .000
 Western Brown 0 - 0 .000 0 - 0 .000
 Wilmington 0 - 0 .000 0 - 0 .000
Standings
  Conference OVERALL
NATIONAL W-L PCT W-L PCT
 Georgetown 0 - 0 .000 1 - 0 1.000
 Bethel-Tate 0 - 0 .000 0 - 0 .000
 Blanchester 0 - 0 .000 0 - 0 .000
 Clermont Northeastern 0 - 0 .000 0 - 0 .000
 East Clinton 0 - 0 .000 0 - 0 .000
 Felicity-Franklin 0 - 0 .000 0 - 0 .000
 Williamsburg 0 - 0 .000 0 - 0 .000


 Recent Results
Monday, March 11, 2024
Georgetown 4, Mason County High School 1