Goshen
Boys Basketball

 
Roster:

#23 Garrett Whitaker | F

Height: 6'4    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 7 0.0 52-125 41.6 25-56 44.6 23-37 62.2 1.5 3.0 4.6 0.7 0.3 1.2 0.0 0.5 7.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Mt. Healthy L  64-60 0 1-6 0-0 0-0 1 0 1 0 0 2 2 0 2
11/27 @Ponitz L  60-59 0 4-9 0-0 2-2 0 1 1 0 2 3 5 0 10
11/30 Milford W  65-51 0 1-3 1-2 0-0 1 1 0 0 1 2 3 1 3
12/10 @Batavia L  68-45 0 2-3 2-3 1-2 0 0 1 0 3 1 4 0 7
12/11 Hillsboro L  51-41 0 1-5 1-3 0-0 1 0 2 0 2 3 5 1 3
12/17 Clinton Massie W  76-46 0 2-4 1-1 2-4 1 0 1 0 5 3 8 0 7
12/21 @Little Miami W  58-50 0 2-3 0-0 1-4 1 0 0 0 1 0 1 0 5
12/28 Blanchester W  60-46 0 3-6 1-3 0-4 1 0 0 0 2 6 8 2 7
12/30 @Lebanon W  47-44 0 1-3 0-0 0-0 0 0 1 0 1 3 4 0 2
1/4 @Northwest W  60-54 0 4-6 4-5 0-0 1 0 0 0 1 4 5 1 12
1/7 Wilmington W  56-48 0 3-10 2-5 4-6 0 0 1 0 3 8 11 0 12
1/8 Mariemont L  90-80 0 8-17 4-9 4-4 1 0 4 0 1 12 13 2 24
1/21 Western Brown L  61-35 0 4-9 2-5 4-4 1 0 5 0 0 5 5 0 14
1/25 Batavia L  57-47 0 2-6 2-5 2-2 2 2 2 0 2 2 4 2 8
1/28 @Clinton Massie W  76-68 0 6-7 3-3 1-2 0 0 2 0 2 3 5 0 16
1/29 @McNicholas L  44-39 0 0-2 0-0 0-0 1 0 2 0 0 4 4 1 0
2/1 @Wilmington W  56-44 Did Not Play or No Stats Accumulated
2/7 @New Richmond L  82-62 Did Not Play or No Stats Accumulated
2/8 @Western Brown L  66-47 0 1-3 0-0 0-1 0 0 0 0 1 0 1 1 2
2/11 @Felicity-Franklin L  64-56 0 3-7 1-4 1-1 1 0 2 0 1 0 1 0 8
2/14 New Richmond L  65-58 0 3-7 0-2 1-1 1 1 0 0 2 1 3 0 7
2/16 @Madeira L  65-50 0 0-4 0-2 0-0 0 0 0 0 1 2 3 0 0
2/19 Hamilton L  58-38 0 1-5 1-4 0-0 0 1 0 0 1 0 1 0 3