
Boys Basketball - Game Statistics
| Friday, February 11, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Moore | 5-12 | 2-5 | 2-2 | 2 | 3 | 5 | 4 | 3 | 0 | 7 | 0 | 14 |
| Craig McKinney | 1-1 | 1-1 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Caden Zeinner | 6-15 | 4-10 | 3-4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 19 |
| Grant Steele | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Everett Redmon | 2-6 | 0-0 | 0-2 | 1 | 6 | 7 | 0 | 0 | 1 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Brewer | 1-4 | 1-3 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 3 |
| Hunter Stroud | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Garrett Whitaker | 3-7 | 1-4 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 10-26 | 6-9 | 11 | 14 | 25 | 15 | 8 | 1 | 17 | 0 | 54 | |
| 37.3% | 38.5% | 66.7% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Arthur | 2-4 | 0-1 | 0-0 | 4 | 3 | 7 | 4 | 3 | 2 | 4 | 2 | 4 |
| Nathan Baker | 4-12 | 3-9 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 11 |
| Carson Crozier | 8-21 | 0-0 | 0-0 | 3 | 4 | 7 | 3 | 3 | 0 | 5 | 2 | 16 |
| Tate Liming | 4-8 | 0-0 | 1-2 | 6 | 7 | 13 | 5 | 1 | 0 | 1 | 2 | 9 |
| Garrett Taulbee | 8-8 | 0-0 | 1-4 | 4 | 6 | 10 | 5 | 3 | 5 | 5 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Hiler | 2-7 | 0-3 | 1-2 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 5 |
| Wyatt McElfresh | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-61 | 3-14 | 3-8 | 20 | 23 | 43 | 20 | 17 | 8 | 19 | 12 | 62 | |
| 45.9% | 21.4% | 37.5% | ||||||||||
