
Boys Basketball - Game Statistics
| Friday, January 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellen Baltazar | 3-12 | 1-5 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
| Cole Bernhardt | 2-5 | 0-0 | 0-2 | 3 | 9 | 12 | 0 | 1 | 1 | 0 | 0 | 4 |
| Collin Barker | 9-18 | 1-4 | 4-5 | 4 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 23 |
| Luke Blessing | 4-14 | 0-4 | 4-4 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 12 |
| Mikey Brown | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Avery Warix | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Killen | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shane Griffith | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 2-15 | 10-13 | 9 | 21 | 30 | 10 | 7 | 1 | 0 | 0 | 48 | |
| 33.3% | 13.3% | 76.9% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tracker Newberry | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hunter Stroud | 4-8 | 1-2 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 9 |
| Conner Moore | 4-12 | 1-5 | 2-3 | 0 | 3 | 3 | 1 | 3 | 0 | 6 | 0 | 11 |
| Garrett Whitaker | 3-10 | 2-5 | 4-6 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 12 |
| Caden Zeinner | 4-11 | 0-2 | 5-6 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Brewer | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Craig McKinney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Steele | 4-7 | 1-1 | 2-5 | 5 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 11 |
| Cam Waters | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 5-19 | 13-21 | 11 | 25 | 36 | 9 | 7 | 0 | 11 | 0 | 56 | |
| 35.2% | 26.3% | 61.9% | ||||||||||
