
Boys Basketball - Game Statistics
| Friday, November 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Moore | 6-10 | 5-8 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 17 |
| Everett Redmon | 6-7 | 0-0 | 3-5 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 15 |
| Hunter Stroud | 0-4 | 0-4 | 0-0 | 2 | 5 | 7 | 5 | 0 | 0 | 6 | 0 | 0 |
| Caden Zeinner | 8-17 | 5-8 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 21 |
| Hunter Haley | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracker Newberry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Steele | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cam Waters | 1-5 | 0-3 | 1-2 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 3 |
| Garrett Whitaker | 1-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Logan Haley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 10-27 | 4-7 | 9 | 21 | 30 | 17 | 6 | 2 | 15 | 0 | 60 | |
| 41.8% | 37.0% | 57.1% | ||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Robbie Cass | 4-12 | 2-6 | 8-9 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 18 |
| Jay Jay Etheridge | 2-3 | 0-0 | 4-5 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 8 |
| Javoun Crittendon | 5-14 | 4-9 | 4-5 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 18 |
| Stirlen Rahe | 6-11 | 0-0 | 0-0 | 7 | 6 | 13 | 2 | 4 | 0 | 0 | 0 | 12 |
| Kavante White | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Kris Smith | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Thurmond | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 6-15 | 22-25 | 11 | 18 | 29 | 9 | 9 | 0 | 8 | 0 | 64 | |
| 40.0% | 40.0% | 88.0% | ||||||||||
