Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Zach West, Blanchester 20 127 6.4 48 131 36.6 10 47 21.3 21 25 84.0
2 Caden Zeinner, Goshen 23 467 20.3 149 371 40.2 53 146 36.3 116 139 83.5
3 Isaac Bell, Batavia 23 84 3.7 32 88 36.4 0 2 0.0 20 24 83.3
4 Carson Miles, Georgetown 23 500 21.7 178 390 45.6 61 182 33.5 83 100 83.0
5 Dakota Collom, East Clinton 23 439 19.1 168 441 38.1 42 131 32.1 61 74 82.4
6 Caleb Stephen, New Richmond 23 148 6.4 55 151 36.4 16 71 22.5 22 28 78.6
7 Conner Mclfresh, Batavia 23 238 10.3 78 208 37.5 44 133 33.1 38 50 76.0
8 Sawyer Conrad, Clinton Massie 17 133 7.8 53 106 50.0 9 21 42.9 18 24 75.0
9 Matt Frye, Western Brown 18 226 12.6 78 204 38.2 38 132 28.8 32 43 74.4
10 Bryson Platt, Wilmington 22 193 8.8 71 188 37.8 22 85 25.9 29 39 74.4
11 Drew Novak, Western Brown 23 395 17.2 153 229 66.8 3 12 25.0 86 117 73.5
12 Nainoa Tangonan, Blanchester 18 100 5.6 32 79 40.5 14 33 42.4 22 30 73.3
13 Jet Jamison, Western Brown 23 105 4.6 33 68 48.5 20 43 46.5 19 26 73.1
14 Ethan Shields, Bethel-Tate 22 82 3.7 28 84 33.3 8 31 25.8 18 25 72.0
15 Jerry Trout, Clinton Massie 23 243 10.6 84 200 42.0 45 117 38.5 30 43 69.8
16 Ryan Dillion, Clinton Massie 22 188 8.5 67 184 36.4 22 92 23.9 32 46 69.6
17 Kaleb Bogan, Williamsburg 23 101 4.4 32 99 32.3 19 65 29.2 18 26 69.2
18 Conner Moore, Goshen 23 356 15.5 127 302 42.1 47 147 32.0 55 80 68.8
19 Carter Settelmayer, Goshen 22 155 7.0 55 138 39.9 21 53 39.6 24 35 68.6
20 Ryland Hayslip, Georgetown 23 182 7.9 65 147 44.2 5 18 27.8 47 69 68.1
21 Kaidon Whisman, Williamsburg 23 156 6.8 55 150 36.7 25 84 29.8 21 31 67.7
22 Austin Brookenthal, Bethel-Tate 22 328 14.9 127 228 55.7 5 10 50.0 69 103 67.0
23 Miles Theetge, Clinton Massie 23 94 4.1 37 75 49.3 0 4 0.0 20 30 66.7
23 Jose Morales, Wilmington 22 109 5.0 37 93 39.8 1 14 7.1 34 51 66.7
25 Luke Abbott, New Richmond 23 353 15.3 120 297 40.4 46 119 38.7 67 101 66.3
26 Grant Hess, New Richmond 23 163 7.1 62 134 46.3 20 46 43.5 19 29 65.5
27 Jess Roller, Batavia 23 298 13.0 116 237 48.9 10 37 27.0 56 86 65.1
28 Caleb Ninichuck, Felicity-Franklin 21 168 8.0 56 158 35.4 8 26 30.8 48 74 64.9
29 Max Mehlman, Batavia 23 54 2.3 15 67 22.4 2 18 11.1 22 34 64.7
30 Carter Sunderman, Williamsburg 23 204 8.9 72 182 39.6 17 71 23.9 43 68 63.2
31 Abe Crall, Western Brown 23 266 11.6 109 197 55.3 19 51 37.3 29 46 63.0
31 Jace Blackburn, Felicity-Franklin 21 97 4.6 34 79 43.0 0 0 0.0 29 46 63.0
33 Owen Trick, Clinton Massie 23 61 2.7 17 57 29.8 2 11 18.2 25 40 62.5
34 Grant Steele, Goshen 23 198 8.6 81 165 49.1 10 22 45.5 26 42 61.9
34 Symon Mattes, Clermont Northeastern 24 234 9.8 86 189 45.5 23 59 39.0 39 63 61.9
36 Christian Conner, Batavia 23 168 7.3 67 135 49.6 0 0 0.0 34 55 61.8
37 Ian Hiler, Felicity-Franklin 22 171 7.8 54 171 31.6 8 34 23.5 55 89 61.8
38 Bryce Sipple, Blanchester 21 277 13.2 103 283 36.4 10 68 14.7 61 100 61.0
39 Alex Lazic, Wilmington 21 123 5.9 49 111 44.1 0 1 0.0 25 41 61.0
40 Alex Ervin, Williamsburg 23 206 9.0 76 177 42.9 1 17 5.9 53 87 60.9
41 Gabe Muterspaw, Clinton Massie 23 88 3.8 29 86 33.7 16 38 42.1 14 23 60.9
42 Toby Humphries, Williamsburg 23 230 10.0 90 165 54.5 6 24 25.0 44 73 60.3
43 Eli Jones, Williamsburg 23 118 5.1 47 104 45.2 9 31 29.0 15 25 60.0
43 Cale Wilson, Clinton Massie 23 196 8.5 74 141 52.5 0 0 0.0 48 80 60.0
45 Parker Woolery, Clermont Northeastern 23 103 4.5 32 101 31.7 23 74 31.1 16 27 59.3
46 Jace Canter, Williamsburg 23 134 5.8 53 135 39.3 2 16 12.5 26 44 59.1
47 Jacob Arthur, Felicity-Franklin 22 350 15.9 133 305 43.6 38 115 33.0 46 78 59.0
48 Ty Loudon, Western Brown 23 102 4.4 36 76 47.4 0 0 0.0 30 51 58.8
48 Xavier Taylor, Batavia 23 109 4.7 30 112 26.8 9 52 17.3 40 68 58.8
50 Rylan Utter, New Richmond 23 370 16.1 158 328 48.2 24 99 24.2 30 53 56.6

* To qualify, a player must have at least 1 attempts per team's games played