Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Carson Vanhoose, Clinton Massie 15 216 1949 9.0 129.9 71 28
2 Jake Mott, Clermont Northeastern 9 79 700 8.9 77.8 65 7
3 Drew Novak, Western Brown 14 155 1202 7.8 85.9 0 21
4 Mikey Molloy, Bethel-Tate 11 228 1693 7.4 153.9 48 16
5 Carter Frank, Clinton Massie 15 141 1030 7.3 68.7 55 16
6 Brice Brewer, Goshen 10 86 614 7.1 61.4 53 3
7 Bo Snider, New Richmond 9 158 1079 6.8 119.9 0 12
8 Colton Trampler, Clinton Massie 15 177 1205 6.8 80.3 75 13
9 Michael Mulvihill, Blanchester 8 97 620 6.4 77.5 43 7
10 Jared Smith, East Clinton 11 143 881 6.2 80.1 80 10
11 Thad Stuckey, Wilmington 10 156 955 6.1 95.5 74 9
12 Carter Corey, Clermont Northeastern 9 54 326 6.0 36.2 47 3
13 Trystan Gries, Williamsburg 10 186 1115 6.0 111.5 46 18
14 Trent Bocks, Williamsburg 11 170 1009 5.9 91.7 50 9
15 Bradford O'Donnell, Goshen 8 53 311 5.9 38.9 58 1
16 Cameron McEvoy, Wilmington 9 78 440 5.6 48.9 32 3
17 Levi Wiederhold, Fayetteville-Perry 11 102 558 5.5 50.7 37 3
18 Isaiah Conger, East Clinton 10 135 734 5.4 73.4 60 9
19 Adam Frump, Blanchester 10 89 456 5.1 45.6 29 12
20 Bryce Sipple, Blanchester 7 94 447 4.8 63.9 33 6
21 Zachery Chisman, Western Brown 14 93 422 4.5 30.1 0 12
22 Gabe Cope, Goshen 6 53 157 3.0 26.2 40 0
23 Cameron Snider, Bethel-Tate 11 63 159 2.5 14.5 16 3
24 Jess Roller, Batavia 8 48 -227 -4.7 -28.4 11 0

* To qualify, a player must have at least 5 attempts per team's games played