

Football - Statistics
Offensive Leaders | |
---|---|
PASSING YARDS | YDS |
1 . Drew Novak, Western Brown | 2543 |
2 . Mick Heckard, Batavia | 1733 |
3 . Brayden Sipple, Blanchester | 1729 |
3 . Levi Wiederhold, Fayetteville Perry | 1729 |
5 . Chris Long, Bethel-Tate | 1672 |
Complete Leaders |
RUSHING YARDS | YDS |
---|---|
1 . Carson Vanhoose, Clinton Massie | 1498 |
2 . Cade Chisman, Western Brown | 1004 |
3 . Mikey Molloy, Bethel-Tate | 822 |
4 . Luke Lytle, New Richmond | 680 |
5 . Jack Webster, Goshen | 679 |
Complete Leaders |
RECEIVING YARDS | YDS |
---|---|
1 . Logan Campbell, Western Brown | 899 |
2 . Gauge Dunn, Bethel-Tate | 820 |
3 . Wyatt Burton, Bethel-Tate | 763 |
4 . Ethan Carter, Bethel-Tate | 717 |
5 . Dylan Novak, Western Brown | 672 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |
Defensive Leaders | |
---|---|
SACKS | SACK |
1 . JJ Stricker, Clermont Northeastern | 13 |
2 . Drew Hendrix, Fayetteville Perry | 10 |
2 . Patrick Salvatore, Bethel-Tate | 10 |
4 . Phillip Davis, East Clinton | 9 |
4 . Owen Mattes, Bethel-Tate | 9 |
Complete Leaders |
INTERCEPTIONS | INT |
---|---|
1 . Branson Smith, East Clinton | 7 |
2 . Jayden Bradshaw, Fayetteville Perry | 5 |
2 . Bo Snider, New Richmond | 5 |
4 . Blake Richard, Blanchester | 4 |
4 . Tyler Tipis, Fayetteville Perry | 4 |
Complete Leaders |
FUMBLES RECOVERED | FUM |
---|---|
1 . Cayden Clutter, Clinton Massie | 4 |
2 . Jake Mott, Clermont Northeastern | 3 |
3 . Micah Baggs, Fayetteville Perry | 2 |
3 . Blake Coffman, Fayetteville Perry | 2 |
3 . Evan Conatser, Western Brown | 2 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STAT COMPARISONS | |
TEAM STAT COMPARISONS | |
OVERALL: | Offense | Defense |
RUSHING: | Offense |
PASSING: | Offense |
RECEIVING: | Offense |
Teams | |
---|---|
BATAVIA: | Stats | ScheduleRoster |
BETHEL-TATE: | Stats | ScheduleRoster |
BLANCHESTER: | Stats | ScheduleRoster |
CLERMONT NORTHEASTERN: | Stats | ScheduleRoster |
CLINTON MASSIE: | Stats | ScheduleRoster |
EAST CLINTON: | Stats | ScheduleRoster |
FAYETTEVILLE PERRY: | Stats | ScheduleRoster |
GOSHEN: | Stats | ScheduleRoster |
NEW RICHMOND: | Stats | ScheduleRoster |
WESTERN BROWN: | Stats | ScheduleRoster |
WILLIAMSBURG: | Stats | ScheduleRoster |
WILMINGTON: | Stats | ScheduleRoster |