Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Dustin Trace, Blanchester 12 13 359 27.6 29.9 80 3 1.1
2 C.J. Boothby, Clermont Northeastern 9 18 430 23.9 47.8 72 5 2.0
3 Isaiah Smith, Western Brown 12 46 1022 22.2 85.2 56 9 3.8
4 Troy Harris, Bethel-Tate 10 25 553 22.1 55.3 69 3 2.5
5 Bryce Lillie, Williamsburg 11 23 489 21.3 44.5 66 7 2.1
6 Matthew Frye, Western Brown 13 60 1220 20.3 93.8 80 13 4.6
7 Grant Brown, Clermont Northeastern 9 21 399 19.0 44.3 52 7 2.3
8 Max Mehlman, Batavia 8 51 935 18.3 116.9 99 3 6.4
9 Dameon Williams, East Clinton 10 12 203 16.9 20.3 37 1 1.2
10 Andrew Hawkins, New Richmond 11 29 488 16.8 44.4 65 5 2.6
11 Bryce Sipple, Blanchester 11 26 436 16.8 39.6 53 8 2.4
12 Jace Canter, Williamsburg 11 20 325 16.3 29.5 76 4 1.8
13 Pierce Ayers, Williamsburg 5 18 271 15.1 54.2 65 4 3.6
14 Zackery Chisman, Western Brown 13 75 1104 14.7 84.9 39 6 5.8
15 Alex Ervin, Williamsburg 11 60 854 14.2 77.6 64 12 5.5
16 Mitchel Braden, Clermont Northeastern 10 12 166 13.8 16.6 30 1 1.2
17 Tanner Skaggs, New Richmond 12 58 792 13.7 66.0 68 9 4.8
18 Brady Sutton, Western Brown 10 15 202 13.5 20.2 39 1 1.5
19 Trystan Gries, Williamsburg 11 30 400 13.3 36.4 65 6 2.7
19 Cohen Manning, New Richmond 9 12 160 13.3 17.8 36 2 1.3
21 Camden Barrial, Goshen 8 12 158 13.2 19.8 33 0 1.5
22 Jordan Essig, Bethel-Tate 10 35 445 12.7 44.5 75 6 3.5
23 Austin McCarthy, Batavia 9 37 432 11.7 48.0 37 3 4.1
24 Cooper Tidball, New Richmond 12 64 747 11.7 62.3 38 9 5.3
25 Corbin Miller, Goshen 7 28 324 11.6 46.3 41 3 4.0
26 Landen Schultian, Bethel-Tate 10 29 308 10.6 30.8 40 1 2.9
27 Matthew Osborne, Western Brown 13 50 517 10.3 39.8 44 6 3.8
28 Tyler Kilgore, Goshen 10 42 406 9.7 40.6 31 3 4.2
29 Ben Houston, Bethel-Tate 9 17 159 9.4 17.7 35 3 1.9
30 Trey Sininger, New Richmond 12 46 419 9.1 34.9 39 3 3.8
31 Ryan Decker, Batavia 9 34 309 9.1 34.3 24 2 3.8
32 Laurence Smith, New Richmond 9 43 379 8.8 42.1 46 5 4.8
33 Peyton Herzner, Bethel-Tate 5 12 104 8.7 20.8 37 2 2.4
34 Cy Gibson, Batavia 3 14 119 8.5 39.7 14 2 4.7
35 Matthew Duty, New Richmond 10 12 97 8.1 9.7 40 1 1.2
36 Michael Brown, Wilmington 10 11 79 7.2 7.9 17 0 1.1
37 Blaize Johnson, Wilmington 8 15 94 6.3 11.8 20 1 1.9
38 Gabe Cope, Goshen 10 13 63 4.8 6.3 17 0 1.3

* To qualify, a player must have at least 1 receptions per team's games played