Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Drew Novak, Western Brown 13 265 394 67.3 4203 323.3 35 14 179.1
2 Josh Groeber, Clermont Northeastern 10 54 105 51.4 1021 102.1 14 6 165.7
3 JJ Miller, Williamsburg 11 158 283 55.8 2377 216.1 33 8 159.2
4 AJ Metzger, New Richmond 12 266 427 62.3 3074 256.2 35 15 142.8
5 Michael Mulvihill, Blanchester 11 60 153 39.2 1154 104.9 12 7 119.3
6 Jess Roller, Batavia 10 151 286 52.8 1853 185.3 10 14 109.0
7 Cameron Snider, Bethel-Tate 10 139 289 48.1 1801 180.1 18 19 107.8
8 Logan Haley, Goshen 8 80 162 49.4 877 109.6 7 7 100.5
9 Aiden Price, Wilmington 11 29 67 43.3 304 27.6 4 7 80.2
10 Lukas Runk, East Clinton 10 23 70 32.9 367 36.7 2 4 74.9

* To qualify, a player must have at least 5 attempts per team's games played