Football - Individual Statistics

Passing Leaders - All Games
  NAME G COM ATT PCT YDS YPG TD INT RAT
1 Drew Novak, Western Brown 14 344 512 67.2 5269 376.4 56 11 185.4
2 Levi Wiederhold, Fayetteville-Perry 11 257 386 66.6 3601 327.4 42 14 173.6
3 Cameron Snider, Bethel-Tate 11 143 243 58.8 2043 185.7 26 15 152.4
4 Jess Roller, Batavia 8 99 178 55.6 781 97.6 5 11 89.4
5 Bo Snider, New Richmond 9 26 47 55.3 383 42.6 3 4 127.8
6 Brice Brewer, Goshen 10 64 129 49.6 663 66.3 11 4 114.7
7 Alex Ervin, Williamsburg 11 37 80 46.3 607 55.2 8 6 128.0
8 AJ Metzger, New Richmond 7 57 125 45.6 678 96.9 15 5 122.8
9 Cameron McEvoy, Wilmington 9 75 177 42.4 1189 132.1 11 7 111.4
10 Jared Smith, East Clinton 11 43 110 39.1 595 54.1 7 6 94.6
11 Kellen Lynch, Batavia 7 54 146 37.0 621 88.7 6 11 71.2
12 Bryce Sipple, Blanchester 7 28 78 35.9 431 61.6 0 5 69.5
13 Josh Groeber, Clermont Northeastern 9 17 51 33.3 379 42.1 3 5 95.6

* To qualify, a player must have at least 5 attempts per team's games played