Western Brown
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Abe Crall (Sr) 20 63 20 27 8 1 3 16 4 0.550 0.429
Ben Crall (Sr) 20 59 10 12 2 1 0 8 2 0.319 0.203
Braylen Fletcher (So) 15 3 2 1 0 0 0 1 0 0.500 0.333
Samuel Gravel (So) 20 59 12 18 3 0 0 12 1 0.397 0.305
Zavier Hamilton (Jr) 8 12 1 1 0 0 0 0 0 0.083 0.083
Jet Jamison (Jr) 20 59 21 20 7 0 1 5 2 0.487 0.339
Aiden Jetter (So) 16 21 4 3 2 0 0 2 0 0.308 0.143
Cameron Johnson (Sr) 18 54 12 17 2 0 0 10 2 0.409 0.315
Zach McElroy (Sr) 20 57 13 12 3 0 0 6 2 0.274 0.211
Kaden Patten (Sr) 17 44 8 15 4 0 0 12 2 0.434 0.341
Aaron Pena (Jr) 3 0 1 0 0 0 0 0 0 0.000 0.000
Carter Saylor (So) 19 56 10 15 5 0 1 11 0 0.328 0.268
William Stewart (Jr) 17 45 8 15 1 0 0 11 2 0.362 0.333
River Vineyard (Jr) 2 2 0 0 0 0 0 0 0 0.333 0.000
Alex Weber (Jr) 1 2 0 1 0 0 0 1 1 0.500 0.500
Montana Wells (So) 4 4 2 1 0 0 0 0 1 0.400 0.250
Totals   540 124 158 37 2 5 95 19 0.393 0.293

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Abe Crall (Sr) 6 29.0 1 2 0 61 0 1.103 0.724
Ben Crall (Sr) 9 13.0 1 1 0 16 0 3.231 6.462
Max Fite (So) 1 0.1 0 0 0 0 0 0.000 0.000
Braylen Fletcher (So) 14 36.1 3 4 0 32 0 1.431 4.431
Zavier Hamilton (Jr) 2 4.1 0 1 0 4 0 1.615 4.846
Aiden Jetter (So) 10 12.2 1 0 0 12 0 1.895 3.868
Kaden Patten (Sr) 6 14.0 0 2 0 15 0 2.214 8.000
Aaron Pena (Jr) 1 0.0 0 0 0 0 0 0.000 0.000
William Stewart (Jr) 7 17.0 2 2 0 9 0 1.294 2.882
Totals   126.2 8 12 0 149 0 1.682 4.089

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.