Georgetown
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Tristin Berkemeier (Fr) 5 6 0 1 0 0 0 0 0 0.375 0.167
Xavier Ernst (Jr) 13 32 2 4 0 0 0 4 0 0.300 0.125
Caleb Hedrick (So) 13 39 7 6 2 0 0 5 4 0.214 0.154
Bradley Ison (Jr) 13 30 6 12 4 0 0 7 17 0.548 0.400
Jamal Jones (So) 1 1 0 0 0 0 0 0 0 0.500 0.000
Gideon Klump (Sr) 10 27 7 9 2 0 0 7 6 0.455 0.333
Jackson Lowe (Jr) 12 24 4 1 0 0 0 1 2 0.200 0.042
Ezra Mullis (So) 7 11 2 2 0 0 0 0 1 0.357 0.182
Keydren Myrick (Jr) 11 14 4 2 0 0 0 2 3 0.429 0.143
Landon Newberry (So) 13 29 2 3 0 0 0 1 4 0.278 0.103
Tanner Rolfe (Fr) 13 38 4 7 1 0 0 7 8 0.313 0.184
Carson Whisman (Jr) 12 26 3 4 0 0 0 2 0 0.333 0.154
Jackson Whisman (So) 5 7 0 0 0 0 0 0 0 0.125 0.000
Totals   284 41 51 9 0 0 36 45 0.336 0.180

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Xavier Ernst (Jr) 9 45.0 1 0 0 32 0 1.511 4.200
Caleb Hedrick (So) 4 5.2 0 0 0 2 0 4.412 23.471
Gideon Klump (Sr) 3 5.0 0 0 0 1 0 4.200 16.800
Jackson Lowe (Jr) 1 1.0 0 0 0 0 0 8.000 28.000
Keydren Myrick (Jr) 4 5.1 0 0 0 4 0 4.125 22.313
Tanner Rolfe (Fr) 4 12.0 0 0 0 7 0 4.250 22.750
Carson Whisman (Jr) 1 2.0 0 0 0 0 0 7.500 21.000
Totals   76.0 1 0 0 46 0 2.763 11.421

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Tristin Berkemeier (Fr) 5 3 0 2 0.600  
Xavier Ernst (Jr) 13 24 2 2 0.929  
Caleb Hedrick (So) 13 39 1 8 0.833  
Bradley Ison (Jr) 13 34 0 1 0.971  
Gideon Klump (Sr) 10 40 0 3 0.930  
Jackson Lowe (Jr) 12 8 0 4 0.667  
Ezra Mullis (So) 7 7 1 3 0.727  
Keydren Myrick (Jr) 11 10 0 5 0.667  
Landon Newberry (So) 13 37 0 4 0.902  
Tanner Rolfe (Fr) 13 24 0 2 0.923  
Carson Whisman (Jr) 12 16 0 2 0.889  
Jackson Whisman (So) 5 2 0 0 1.000  
Totals   244 4 36 0.873