Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Sammy Roush (Jr), Blanchester 12 37 16 21 2 1 0 6 12 0.619 0.568
2 Austin Dick (Sr), Blanchester 12 41 19 23 9 2 0 20 15 0.647 0.561
3 JJ Miller (Sr), Williamsburg 17 54 28 28 5 1 2 12 16 0.609 0.519
4 Miles Theetge (Sr), Clinton Massie 15 59 20 28 0 0 0 6 9 0.500 0.475
5 Jake Stephens (Jr), Wilmington 17 57 8 25 7 3 1 20 2 0.484 0.439
6 Ayden Holden (Jr), Williamsburg 19 55 19 24 9 0 1 23 12 0.500 0.436
7 Abe Crall (Sr), Western Brown 20 63 20 27 8 1 3 16 4 0.550 0.429
8 Jackson Doyle (So), Clinton Massie 16 50 4 20 3 0 0 16 0 0.426 0.400
8 Bradley Ison (Jr), Georgetown 13 30 6 12 4 0 0 7 17 0.548 0.400
10 Wes Embry (Sr), Batavia 20 63 16 23 6 1 0 14 7 0.474 0.365
11 Jack Elkins (Jr), Clinton Massie 17 47 19 17 2 0 0 11 10 0.492 0.362
12 Brayden Schmittou (So), Batavia 20 61 18 22 7 1 1 14 12 0.500 0.361
12 Lucas Yeager (So), Clermont Northeastern 12 36 6 13 1 1 0 11 3 0.452 0.361
14 Kaleb Bogan (Sr), Williamsburg 19 50 26 18 4 0 1 12 21 0.485 0.360
15 Talen Oberlin (Sr), Wilmington 13 34 4 12 1 0 0 2 1 0.405 0.353
16 Jack Ladd (Jr), Bethel-Tate 16 54 7 19 4 0 0 18 7 0.417 0.352
16 Mason Patrick (So), Batavia 20 54 14 19 4 1 0 11 13 0.500 0.352
18 Bryce Sipple (Sr), Blanchester 12 32 21 11 4 0 0 17 8 0.532 0.344
19 Kaden Patten (Sr), Western Brown 17 44 8 15 4 0 0 12 2 0.434 0.341
20 Jet Jamison (Jr), Western Brown 20 59 21 20 7 0 1 5 2 0.487 0.339
21 William Stewart (Jr), Western Brown 17 45 8 15 1 0 0 11 2 0.362 0.333
22 Will Creech (So), Clinton Massie 15 31 4 10 0 1 0 2 0 0.417 0.323
23 Gabe Black (Jr), Clinton Massie 17 53 16 17 4 2 0 14 5 0.471 0.321
24 Landen Brumfield (Jr), Bethel-Tate 16 47 7 15 3 0 0 14 2 0.429 0.319
25 Cameron Johnson (Sr), Western Brown 18 54 12 17 2 0 0 10 2 0.409 0.315
26 Grady Jowers (Jr), Felicity-Franklin 13 35 4 11 0 0 0 5 6 0.467 0.314
27 Landen Fischer (Jr), Goshen 17 42 5 13 2 0 0 9 0 0.500 0.310
28 Aaron Hatter (Jr), Williamsburg 15 36 7 11 3 0 1 9 1 0.342 0.306
29 Samuel Gravel (So), Western Brown 20 59 12 18 3 0 0 12 1 0.397 0.305
30 Carson Kessen (Jr), Goshen 17 56 14 17 3 1 0 2 13 0.391 0.304
31 Bryson Platt (Sr), Wilmington 17 43 9 13 2 0 0 6 8 0.444 0.302
32 Gavin Oakley (Sr), Felicity-Franklin 14 30 13 9 0 0 0 3 10 0.512 0.300
33 Jacob Sheppard (Sr), New Richmond 21 64 10 19 3 1 0 9 3 0.392 0.297
34 Bryce Wilfert (Jr), New Richmond 21 71 14 21 3 0 0 7 5 0.366 0.296
35 Jess Roller (Sr), Batavia 20 51 9 15 1 1 0 12 3 0.478 0.294
36 Derek Richardson (Jr), Batavia 18 48 10 14 2 1 1 5 2 0.414 0.292
36 Cameron Snider (Sr), Bethel-Tate 16 48 20 14 4 0 1 8 13 0.443 0.292
38 Dom Hannah (Sr), Batavia 20 62 14 18 1 1 0 8 24 0.397 0.290
39 Austin Elkins (Sr), Williamsburg 19 45 15 13 5 5 0 13 8 0.514 0.289
40 Garet Hall (Fr), Felicity-Franklin 13 35 12 10 0 0 0 4 11 0.405 0.286
40 Colby Thompson (Sr), Goshen 17 49 6 14 1 0 0 4 5 0.364 0.286
40 Aiden Whitaker (Jr), Goshen 17 49 14 14 3 0 0 7 6 0.426 0.286
43 Carter Moss (So), Bethel-Tate 16 50 10 14 0 0 0 8 6 0.368 0.280
44 Max Mehlman (Jr), Batavia 16 43 9 12 2 0 0 11 12 0.404 0.279
45 Corey Frisch (Fr), Clinton Massie 17 54 12 15 2 0 1 16 1 0.400 0.278
46 Landon Larison (Fr), Batavia 16 40 11 11 0 0 0 6 11 0.453 0.275
46 Caleb Pauley (Jr), Williamsburg 17 40 13 11 3 0 0 12 6 0.420 0.275
46 Joshua Tolliver (Sr), Wilmington 17 51 11 14 3 0 0 7 2 0.415 0.275
49 Lex Hounshell (Sr), New Richmond 20 48 11 13 1 0 0 6 2 0.386 0.271
50 Trey Davis (Jr), New Richmond 21 71 6 19 2 0 0 11 3 0.316 0.268

* To qualify, a player must have at least 30 at bats