Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Gabe Black (Jr), Clinton Massie 2 5.1 1 0 0 11 1 0.75 0.00
1 Kaleb Bogan (Sr), Williamsburg 1 1.0 0 0 0 3 0 1.00 0.00
1 Landen Fischer (Jr), Goshen 1 1.0 0 0 0 1 0 2.00 0.00
1 Charles Hyden (So), Goshen 1 4.0 0 0 0 2 0 1.50 0.00
1 Landon Larison (Fr), Batavia 3 8.2 1 0 0 7 0 0.46 0.00
1 Cooper Reynolds (So), Blanchester 2 2.1 1 0 0 2 0 0.43 0.00
1 Codie Schoonover (Jr), Goshen 1 1.0 0 0 0 0 0 5.00 0.00
1 Brandon Seibert (Jr), Bethel-Tate 1 2.0 0 0 0 4 0 0.00 0.00
1 Crosby Seibert (Jr), New Richmond 2 3.1 0 0 0 3 0 2.10 0.00
1 Bryce Sipple (Sr), Blanchester 1 1.0 0 0 0 0 0 1.00 0.00
1 Kian Stamper (Jr), Williamsburg 1 1.1 0 0 0 1 0 0.75 0.00
12 Austin Elkins (Sr), Williamsburg 5 27.2 2 1 0 50 0 0.98 0.25
13 Cameron Snider (Sr), Bethel-Tate 12 52.0 8 1 0 80 0 0.75 0.67
14 Matt Adkins (So), Blanchester 4 10.1 1 0 1 15 0 0.87 0.68
15 Brayden Schmittou (So), Batavia 8 50.0 8 0 0 59 2 0.66 0.70
16 Carson Kuhlman (Sr), New Richmond 8 48.2 5 2 0 81 3 0.86 0.72
17 Jack Ladd (Jr), Bethel-Tate 8 30.0 2 0 0 37 0 0.77 0.93
18 Abe Crall (Sr), Western Brown 8 39.1 2 3 0 79 0 1.20 1.07
19 Will Creech (So), Clinton Massie 8 24.2 3 1 0 19 0 1.01 1.14
20 Lex Hounshell (Sr), New Richmond 5 17.1 0 1 0 5 0 1.21 1.21
21 Kevin Hankerson (So), Goshen 5 21.1 1 0 0 14 0 1.45 1.31
21 Brayden Wiley (Sr), Blanchester 2 5.1 1 0 0 3 0 1.13 1.31
23 Grady Jowers (Jr), Felicity-Franklin 5 26.1 4 0 0 33 0 0.95 1.33
24 Caleb Mobley (Fr), Blanchester 2 4.2 0 0 0 2 0 0.86 1.50
25 Carter Moss (So), Bethel-Tate 10 18.1 0 0 0 11 0 0.87 1.53
26 Drey Dees (Sr), Blanchester 6 17.1 2 0 0 11 0 1.56 1.62
27 Caleb Pauley (So), Felicity-Franklin 5 8.1 0 1 0 5 0 1.68 1.68
28 Cohen Hamann (Jr), Goshen 9 49.0 4 0 0 51 0 1.00 1.71
29 Jacob Sheppard (Sr), New Richmond 8 36.1 3 1 1 22 1 1.13 1.73
30 Derek Richardson (Jr), Batavia 10 36.0 6 1 1 39 2 1.25 1.75
30 Andrew Smith (So), Clinton Massie 1 4.0 0 0 0 0 0 1.00 1.75
32 Connor Clayton (Jr), New Richmond 10 39.0 6 1 1 30 0 1.13 1.80
33 Lane McElfresh (So), Felicity-Franklin 7 7.2 0 0 2 9 0 2.74 1.83
34 Dom Hannah (Sr), Batavia 6 22.0 2 0 0 26 1 1.09 1.91
35 William Stewart (Jr), Western Brown 8 23.0 2 2 0 13 0 1.17 2.13
36 Liam Denehy (Sr), Clinton Massie 5 31.1 4 1 0 32 0 0.99 2.23
37 Wes Embry (Sr), Batavia 7 31.2 2 2 1 15 0 1.11 2.43
38 Max Rash (Jr), Batavia 7 16.2 2 0 1 15 0 0.84 2.52
39 Sammy Roush (Jr), Blanchester 7 33.0 5 2 0 42 1 0.94 2.55
40 Michael Corcoran (Jr), Williamsburg 6 10.1 0 0 0 7 0 1.36 2.71
41 Ben Padgett (Sr), Batavia 6 10.0 0 1 1 5 0 1.80 2.80
42 Logan Phillips (Jr), Wilmington 5 16.2 0 0 0 19 0 1.68 2.94
43 Austin Dick (Sr), Blanchester 8 39.2 6 1 0 45 0 1.36 3.00
43 Bronson Malott (Fr), Williamsburg 2 2.1 0 0 0 3 0 3.00 3.00
45 Joey Vance (Fr), Batavia 6 15.2 1 1 1 10 0 1.34 3.13
46 Talen Oberlin (Sr), Wilmington 7 36.0 0 0 0 37 0 1.47 3.31
47 Bryce Wilfert (Jr), New Richmond 2 2.0 1 0 1 1 0 2.00 3.50
48 Evan Wilson (Sr), Clermont Northeastern 8 33.2 1 2 1 47 0 1.37 3.54
49 Brodey Gilbert (Sr), New Richmond 6 19.2 2 2 0 22 0 1.53 3.56
50 Logan Haley (Sr), Goshen 9 29.0 1 0 0 32 0 2.10 3.62

* To qualify, a player must have at least 0.66 innings pitched per game played