Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 JJ Miller (Sr), Williamsburg 18 57 30 29 5 2 2 13 17 0.603 0.509
2 Miles Theetge (Sr), Clinton Massie 17 64 24 32 1 1 0 7 9 0.529 0.500
3 Sammy Roush (Jr), Blanchester 21 66 25 32 3 2 0 11 25 0.575 0.485
4 Austin Dick (Sr), Blanchester 21 66 29 31 12 3 0 27 29 0.583 0.470
5 Ayden Holden (Jr), Williamsburg 20 58 20 27 9 0 1 24 13 0.528 0.466
6 Bradley Ison (Jr), Georgetown 16 41 8 19 6 0 0 8 22 0.574 0.463
7 Drey Dees (Sr), Blanchester 18 50 24 23 3 2 1 28 21 0.571 0.460
8 Jake Stephens (Jr), Wilmington 20 67 11 30 8 3 1 23 3 0.479 0.448
9 Abe Crall (Sr), Western Brown 23 70 23 31 10 1 3 18 5 0.562 0.443
10 Gideon Klump (Sr), Georgetown 14 41 8 17 2 0 0 9 8 0.510 0.415
11 Jackson Doyle (So), Clinton Massie 18 55 4 22 4 0 0 19 0 0.424 0.400
12 Cole Mueller (Jr), Blanchester 21 54 16 20 0 0 0 10 27 0.493 0.370
13 Gabe Black (Jr), Clinton Massie 19 58 17 21 5 2 0 16 5 0.487 0.362
14 Kaleb Bogan (Sr), Williamsburg 20 53 27 19 4 1 1 14 23 0.486 0.358
15 Lucas Yeager (So), Clermont Northeastern 15 42 9 15 1 1 0 12 6 0.471 0.357
16 Cameron Snider (Sr), Bethel-Tate 21 65 22 23 5 0 1 18 14 0.475 0.354
17 Mason Patrick (So), Batavia 28 81 20 28 7 2 0 18 18 0.459 0.346
17 Bryson Platt (Sr), Wilmington 20 52 10 18 2 0 0 7 8 0.469 0.346
19 Caleb Sears (Jr), Blanchester 21 53 20 18 3 0 0 11 16 0.478 0.340
20 Bryce Sipple (Sr), Blanchester 21 63 29 21 7 1 1 26 17 0.494 0.333
21 Brayden Schmittou (So), Batavia 28 85 24 28 9 3 1 18 16 0.467 0.329
22 Carter Moss (So), Bethel-Tate 21 64 16 21 0 0 0 11 6 0.419 0.328
23 Garet Hall (Fr), Felicity-Franklin 17 49 15 16 1 0 0 9 12 0.421 0.327
24 Wes Embry (Sr), Batavia 28 93 21 30 9 1 0 20 7 0.406 0.323
24 Bryce Wilfert (Jr), New Richmond 27 93 21 30 4 1 0 11 7 0.387 0.323
26 Collin Elston (Sr), Blanchester 21 60 10 19 0 0 0 20 8 0.432 0.317
27 Jack Elkins (Jr), Clinton Massie 19 54 19 17 2 0 0 11 10 0.441 0.315
27 Aiden Whitaker (Jr), Goshen 24 73 18 23 4 0 0 8 9 0.419 0.315
29 Jack Ladd (Jr), Bethel-Tate 21 70 7 22 4 0 0 18 8 0.377 0.314
29 William Stewart (Jr), Western Brown 20 51 8 16 1 0 0 12 3 0.340 0.314
31 Jet Jamison (Jr), Western Brown 23 67 22 21 7 0 1 6 2 0.477 0.313
32 Brandon Seibert (Jr), Bethel-Tate 17 42 8 13 0 0 0 4 0 0.420 0.310
33 Dom Hannah (Sr), Batavia 28 85 20 26 2 1 0 14 35 0.416 0.306
33 Grady Jowers (Jr), Felicity-Franklin 17 49 8 15 1 1 0 7 6 0.443 0.306
33 Waylon Morris (Sr), Bethel-Tate 21 49 18 15 1 0 0 15 16 0.500 0.306
36 Jacob Sheppard (Sr), New Richmond 27 83 14 25 3 1 0 12 5 0.396 0.301
37 Kaden Patten (Sr), Western Brown 19 50 9 15 4 0 0 12 2 0.390 0.300
38 Colby Thompson (Sr), Goshen 24 67 11 20 1 0 0 6 8 0.373 0.299
39 Cooper Reynolds (So), Blanchester 21 54 17 16 1 0 0 10 12 0.441 0.296
39 Jess Roller (Sr), Batavia 28 71 12 21 3 1 0 12 4 0.479 0.296
41 Cameron Johnson (Sr), Western Brown 21 62 14 18 2 0 0 10 2 0.395 0.290
42 Austin Elkins (Sr), Williamsburg 20 45 15 13 5 5 0 13 8 0.514 0.289
43 Lex Hounshell (Sr), New Richmond 26 59 14 17 2 0 0 8 3 0.427 0.288
44 Landen Brumfield (Jr), Bethel-Tate 21 63 11 18 3 0 0 14 3 0.384 0.286
45 Trey Davis (Jr), New Richmond 26 88 8 25 4 0 0 16 4 0.319 0.284
45 Samuel Gravel (So), Western Brown 23 67 13 19 4 0 0 15 1 0.368 0.284
47 Corey Frisch (Fr), Clinton Massie 19 60 12 17 2 0 1 16 1 0.394 0.283
48 Carson Kessen (Jr), Goshen 24 78 17 22 4 1 0 2 18 0.364 0.282
49 Landen Fischer (Jr), Goshen 24 58 8 16 3 0 0 11 0 0.475 0.276
49 Andrew Smith (So), Clinton Massie 18 58 11 16 2 0 0 14 14 0.408 0.276

* To qualify, a player must have at least 41 at bats