Georgetown
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Morgan Preston 22 11.9 5.6 1.2 2.6 0.4 2.1 1.0 0.0 37.6 55.0 30.1
Gabrielle Ernst 22 9.5 4.4 2.0 4.5 0.4 2.5 0.1 0.0 23.7 69.3 17.1
Josie McKibben 21 5.8 1.6 1.2 1.8 0.7 1.3 0.0 0.0 26.1 54.8 25.0
Lizzy Cahall 22 5.3 5.0 1.8 3.0 0.6 2.0 0.4 0.0 30.0 47.5 18.2
Emily Bertram 20 5.0 4.9 0.9 1.9 0.5 1.7 0.4 0.0 35.9 62.0 0.0
Riley Bertram 11 2.8 1.6 0.3 0.9 0.3 1.1 0.1 0.0 23.8 66.7 20.8
Gemma Burrows 21 2.4 3.0 0.5 1.1 0.5 0.9 0.1 0.0 20.3 37.9 16.7
Caroline Ernst 21 2.1 1.9 1.1 2.0 0.5 1.1 0.2 0.0 16.5 42.1 6.7
Maddie Hudson 15 0.9 1.5 0.1 0.7 0.1 0.4 0.1 0.0 22.7 33.3 16.7
Elise Tracy 7 0.7 0.6 0.1 1.6 0.1 0.1 0.0 0.1 22.2 25.0 0.0
Madison Riggs 4 0.5 0.5 0.3 1.5 0.2 0.5 0.0 0.0 12.5 0.0 0.0
Lilly Brooks 5 0.2 1.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 50.0 0.0
LIllian Gray 4 0.0 0.8 0.5 0.5 1.0 0.3 0.0 0.0 0.0 0.0 0.0
Autumn Sanders 2 0.0 1.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 43.4 28.2 8.9 18.5 0.5 12.3 2.3 0.0 27.8 55.1 22.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Morgan Preston 22 96 255 22 40 47 156 261 35 88 123 26 58 46 23 0
Gabrielle Ernst 22 64 270 61 88 19 111 208 42 55 97 44 99 54 2 0
Josie McKibben 21 35 134 34 62 18 72 122 19 14 33 26 37 27 0 0
Lizzy Cahall 22 42 140 28 59 4 22 116 39 72 111 40 67 44 9 0
Emily Bertram 20 28 78 44 71 0 2 100 45 53 98 18 38 34 7 0
Riley Bertram 11 10 42 6 9 5 24 31 7 11 18 3 10 12 1 0
Gemma Burrows 21 16 79 11 29 7 42 50 23 39 62 11 24 19 3 0
Caroline Ernst 21 14 85 16 38 1 15 45 12 28 40 23 42 24 4 0
Maddie Hudson 15 5 22 2 6 1 6 13 9 14 23 1 11 6 2 0
Elise Tracy 7 2 9 1 4 0 3 5 0 4 4 1 11 1 0 1
Madison Riggs 4 1 8 0 2 0 1 2 0 2 2 1 6 2 0 0
Lilly Brooks 5 0 1 1 2 0 0 1 0 5 5 0 2 0 0 0
LIllian Gray 4 0 2 0 0 0 0 0 1 2 3 2 2 1 0 0
Autumn Sanders 2 0 2 0 0 0 0 0 1 1 2 0 1 0 0 0
Team Totals 22 313 1127 226 410 102 454 954 233 388 621 196 408 270 51 1