Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Faith Smallwood, Goshen 24 162 6.8 56 121 46.3 35 85 41.2 15 16 93.8
2 Hannah Bowman, Clinton Massie 12 151 12.6 50 158 31.6 25 64 39.1 26 45 57.8
3 Hadley Jones, Western Brown 23 210 9.1 75 192 39.1 29 77 37.7 31 43 72.1
4 Macee Steele, Goshen 25 129 5.2 47 120 39.2 31 85 36.5 4 12 33.3
5 Olivia Fischer, Western Brown 23 388 16.9 141 339 41.6 70 204 34.3 36 44 81.8
6 Macy McHenry, Batavia 24 203 8.5 75 199 37.7 35 107 32.7 18 31 58.1
7 Miya Nance, Wilmington 23 294 12.8 110 274 40.1 22 68 32.4 52 77 67.5
8 Aubrie Huxel, Goshen 25 275 11.0 99 219 45.2 25 79 31.6 52 69 75.4
9 Morgan Preston, Georgetown 22 261 11.9 96 255 37.6 47 156 30.1 22 40 55.0
10 Aly Ashcraft, Goshen 25 118 4.7 39 110 35.5 15 50 30.0 25 39 64.1
11 Emma Redman, Clinton Massie 22 95 4.3 39 112 34.8 12 42 28.6 5 13 38.5
12 Jenna Brown, Clermont Northeastern 22 223 10.1 72 250 28.8 25 89 28.1 54 96 56.3
13 Elle Martin, Wilmington 24 253 10.5 79 233 33.9 20 72 27.8 75 110 68.2
14 Addison Martin, Wilmington 24 104 4.3 32 115 27.8 20 74 27.0 20 33 60.6
15 Hailey Myers, Clinton Massie 22 160 7.3 47 144 32.6 13 49 26.5 53 79 67.1
16 Peyton Jones, Williamsburg 20 263 13.2 100 294 34.0 18 68 26.5 45 87 51.7
17 Jenna Stahl, Clermont Northeastern 20 38 1.9 13 69 18.8 5 19 26.3 7 17 41.2
18 Alex Pence, Clinton Massie 22 156 7.1 51 180 28.3 19 74 25.7 35 54 64.8
19 Kaylee Coyle, Blanchester 22 295 13.4 103 344 29.9 12 47 25.5 77 137 56.2
20 Emily Earley, Williamsburg 20 81 4.1 32 121 26.4 6 24 25.0 11 27 40.7
20 Kiera Kirk, New Richmond 23 200 8.7 74 263 28.1 34 136 25.0 18 36 50.0
20 Josie McKibben, Georgetown 21 122 5.8 35 134 26.1 18 72 25.0 34 62 54.8
23 Alyssa Campbell, Western Brown 23 166 7.2 62 159 39.0 10 41 24.4 32 65 49.2
24 Zoey Sandker, Bethel-Tate 22 267 12.1 92 283 32.5 22 91 24.2 61 132 46.2
25 Peyton Shafer, Goshen 25 461 18.4 168 372 45.2 19 79 24.1 106 162 65.4
26 Lucy Thompson, Batavia 24 254 10.6 87 246 35.4 23 98 23.5 57 87 65.5
27 Kaylee Rose, Batavia 24 121 5.0 42 138 30.4 9 39 23.1 28 37 75.7
27 Jordan Zeller, Bethel-Tate 20 83 4.2 36 125 28.8 9 39 23.1 2 16 12.5
29 Allison Bayless, Wilmington 23 77 3.3 30 98 30.6 11 49 22.4 6 8 75.0
30 Aunestie Hudson, Wilmington 23 50 2.2 16 43 37.2 4 18 22.2 14 21 66.7
31 Bella Wilson, Clermont Northeastern 20 185 9.3 68 229 29.7 26 118 22.0 23 45 51.1
32 Ally Thompson, Bethel-Tate 22 94 4.3 37 146 25.3 11 50 22.0 9 27 33.3
33 Landrie Layman, Batavia 25 166 6.6 53 201 26.4 18 83 21.7 42 77 54.5
34 Hope Arno, Williamsburg 16 109 6.8 37 168 22.0 14 65 21.5 21 34 61.8
35 Bryn Gatio, Goshen 17 26 1.5 10 35 28.6 6 28 21.4 0 0 0.0
35 Addisyn Smith, Williamsburg 20 97 4.9 39 138 28.3 12 56 21.4 7 23 30.4
37 Hailee Harris, Blanchester 19 37 1.9 15 62 24.2 7 33 21.2 0 0 0.0
38 Averie Layman, Batavia 23 226 9.8 82 184 44.6 8 38 21.1 54 93 58.1
39 Molly Schuster, New Richmond 23 94 4.1 31 129 24.0 5 24 20.8 27 52 51.9
39 Riley Bertram, Georgetown 11 31 2.8 10 42 23.8 5 24 20.8 6 9 66.7
41 Karlee Tipton, Blanchester 23 91 4.0 29 149 19.5 11 54 20.4 22 33 66.7
42 Megan Hadley, East Clinton 23 151 6.6 50 176 28.4 12 59 20.3 39 70 55.7
43 Madison Steelman, New Richmond 23 147 6.4 54 178 30.3 13 64 20.3 26 44 59.1
44 Haley Johnson, Bethel-Tate 22 117 5.3 42 133 31.6 8 41 19.5 25 36 69.4
45 Grace Adkins, Clermont Northeastern 19 30 1.6 12 42 28.6 5 26 19.2 1 4 25.0
46 Rylee Long, Clinton Massie 18 91 5.1 31 118 26.3 12 64 18.8 17 30 56.7
47 Peyton Butler, Western Brown 22 54 2.5 21 72 29.2 7 38 18.4 5 7 71.4
48 Lizzy Cahall, Georgetown 22 116 5.3 42 140 30.0 4 22 18.2 28 59 47.5
48 Abbi Reynolds, East Clinton 21 70 3.3 29 137 21.2 4 22 18.2 8 16 50.0
50 Sahara Tate, East Clinton 21 65 3.1 21 110 19.1 4 23 17.4 19 42 45.2

* To qualify, a player must have at least 0.75 attempts per team's games played