Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Olivia Fischer, Western Brown 23 388 16.9 141 339 41.6 70 204 34.3 36 44 81.8
2 Kaylee Rose, Batavia 24 121 5.0 42 138 30.4 9 39 23.1 28 37 75.7
3 Aubrie Huxel, Goshen 25 275 11.0 99 219 45.2 25 79 31.6 52 69 75.4
4 Hadley Jones, Western Brown 23 210 9.1 75 192 39.1 29 77 37.7 31 43 72.1
5 Haley Johnson, Bethel-Tate 22 117 5.3 42 133 31.6 8 41 19.5 25 36 69.4
6 Gabrielle Ernst, Georgetown 22 208 9.5 64 270 23.7 19 111 17.1 61 88 69.3
7 Elle Martin, Wilmington 24 253 10.5 79 233 33.9 20 72 27.8 75 110 68.2
8 Miya Nance, Wilmington 23 294 12.8 110 274 40.1 22 68 32.4 52 77 67.5
9 Hailey Myers, Clinton Massie 22 160 7.3 47 144 32.6 13 49 26.5 53 79 67.1
10 Karlee Tipton, Blanchester 23 91 4.0 29 149 19.5 11 54 20.4 22 33 66.7
11 Kadence Wenker, Goshen 24 137 5.7 55 127 43.3 0 0 0.0 27 41 65.9
12 Lucy Thompson, Batavia 24 254 10.6 87 246 35.4 23 98 23.5 57 87 65.5
13 Peyton Shafer, Goshen 25 461 18.4 168 372 45.2 19 79 24.1 106 162 65.4
14 Alex Pence, Clinton Massie 22 156 7.1 51 180 28.3 19 74 25.7 35 54 64.8
15 Aly Ashcraft, Goshen 25 118 4.7 39 110 35.5 15 50 30.0 25 39 64.1
16 Gracie Roy, Blanchester 23 82 3.6 27 109 24.8 3 18 16.7 25 40 62.5
17 LAUREN RUNYON, East Clinton 23 305 13.3 109 311 35.0 5 37 13.5 82 132 62.1
18 Emily Bertram, Georgetown 20 100 5.0 28 78 35.9 0 2 0.0 44 71 62.0
19 Hope Arno, Williamsburg 16 109 6.8 37 168 22.0 14 65 21.5 21 34 61.8
19 Taija Walker, Wilmington 20 111 5.6 45 95 47.4 0 0 0.0 21 34 61.8
21 Emma Yeager, Clermont Northeastern 21 198 9.4 72 228 31.6 0 11 0.0 54 89 60.7
22 Addison Martin, Wilmington 24 104 4.3 32 115 27.8 20 74 27.0 20 33 60.6
23 Izzy Hughes, New Richmond 20 100 5.0 33 169 19.5 13 77 16.9 21 35 60.0
24 Madison Steelman, New Richmond 23 147 6.4 54 178 30.3 13 64 20.3 26 44 59.1
25 Laila Davis, Clinton Massie 16 108 6.8 42 91 46.2 0 0 0.0 24 41 58.5
26 Madilyn Ruby, Western Brown 19 186 9.8 72 142 50.7 0 5 0.0 42 72 58.3
26 Chloe Scott, East Clinton 22 82 3.7 26 93 28.0 2 3 66.7 28 48 58.3
28 Averie Layman, Batavia 23 226 9.8 82 184 44.6 8 38 21.1 54 93 58.1
28 Macy McHenry, Batavia 24 203 8.5 75 199 37.7 35 107 32.7 18 31 58.1
30 Hannah Bowman, Clinton Massie 12 151 12.6 50 158 31.6 25 64 39.1 26 45 57.8
31 Rylee Long, Clinton Massie 18 91 5.1 31 118 26.3 12 64 18.8 17 30 56.7
32 Cassidy Armstrong, Western Brown 23 203 8.8 72 198 36.4 1 5 20.0 58 103 56.3
33 Jenna Brown, Clermont Northeastern 22 223 10.1 72 250 28.8 25 89 28.1 54 96 56.3
33 Jada Shepherd, Batavia 22 166 7.5 73 182 40.1 2 8 25.0 18 32 56.3
35 Kaylee Coyle, Blanchester 22 295 13.4 103 344 29.9 12 47 25.5 77 137 56.2
36 Megan Hadley, East Clinton 23 151 6.6 50 176 28.4 12 59 20.3 39 70 55.7
37 Morgan Preston, Georgetown 22 261 11.9 96 255 37.6 47 156 30.1 22 40 55.0
38 Josie McKibben, Georgetown 21 122 5.8 35 134 26.1 18 72 25.0 34 62 54.8
39 Landrie Layman, Batavia 25 166 6.6 53 201 26.4 18 83 21.7 42 77 54.5
40 Grace Pride, Clermont Northeastern 22 86 3.9 26 112 23.2 0 0 0.0 34 63 54.0
41 Liz Schiff, East Clinton 23 63 2.7 18 91 19.8 6 36 16.7 21 39 53.8
42 Molly Schuster, New Richmond 23 94 4.1 31 129 24.0 5 24 20.8 27 52 51.9
43 Peyton Jones, Williamsburg 20 263 13.2 100 294 34.0 18 68 26.5 45 87 51.7
44 Shelbie Panneta, Blanchester 23 152 6.6 46 167 27.5 0 1 0.0 60 117 51.3
45 Bella Wilson, Clermont Northeastern 20 185 9.3 68 229 29.7 26 118 22.0 23 45 51.1
46 Kalina Schrag, Bethel-Tate 22 102 4.6 33 103 32.0 2 14 14.3 34 67 50.7
47 Kiera Kirk, New Richmond 23 200 8.7 74 263 28.1 34 136 25.0 18 36 50.0
47 Sydney Miller, New Richmond 20 188 9.4 67 147 45.6 0 0 0.0 54 108 50.0
49 Alyssa Campbell, Western Brown 23 166 7.2 62 159 39.0 10 41 24.4 32 65 49.2
50 Ava Watts, Williamsburg 15 169 11.3 70 194 36.1 8 53 15.1 21 43 48.8

* To qualify, a player must have at least 1 attempts per team's games played