Girls Basketball - Game Statistics

Saturday, December 30, 2023
  25
Blanchester
  1 2 3 4 T
  BLN 14 2 2 7 25  
  CM 13 17 11 10 51  
51  
Clinton Massie

Blanchester
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gracie Roy 1-4 0-0 1-2 1 1 2 0 3 0 6 0 3
Tobey Tedrick 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
Hailee Harris 0-5 0-2 0-0 0 1 1 0 2 0 1 0 0
Kaylee Coyle 0-10 0-1 0-2 0 4 4 1 0 0 5 0 0
Maddi Gillman 0-5 0-2 0-0 0 3 3 1 3 0 1 0 0
Karlee Tipton 3-7 1-2 0-1 0 1 1 2 0 0 2 0 7
Alison Trovillo 0-4 0-0 0-0 2 2 4 0 0 1 0 0 0
Jocelyn Lansing 0-2 0-1 0-0 0 2 2 1 1 0 2 0 0
Shelbie Panneta 4-8 0-0 1-2 3 4 7 0 0 0 1 0 9
Bella Kelly 3-4 0-1 0-0 4 4 8 0 1 4 4 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-51 1-10 2-7 10 22 32 5 10 5 24 0 25
  21.6% 10.0% 28.6%  

Clinton Massie
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hailey Myers 2-4 2-2 1-4 4 1 5 4 4 1 4 0 7
Emma Redman 2-2 0-0 0-0 0 1 1 0 1 0 1 0 4
Alex Pence 3-11 0-2 1-2 3 5 8 3 2 0 0 0 7
Rylee Long 1-7 0-2 3-4 2 0 2 0 0 0 4 0 5
Hannah Bowman 6-15 2-4 2-6 1 8 9 0 0 0 2 0 16
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Madi Bayless 1-2 0-0 0-0 0 3 3 2 1 0 0 0 2
Addison Swope 1-7 0-1 0-1 1 1 2 3 0 0 0 0 2
Audrey Smith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Dakota Cartner 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Provi Maxwell-Deboard 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Alyssa Sandlin 1-2 0-0 0-0 1 0 1 0 2 0 1 0 2
Laila Davis 2-6 0-0 0-2 2 3 5 2 0 0 5 0 4
Azlynn Green 1-3 0-0 0-0 0 0 0 0 0 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-61 4-11 7-19 15 23 38 14 10 1 19 0 51
  32.8% 36.4% 36.8%