Girls Volleyball

Attack Leaders - All Games
NAME GP K K/G E TA EFF PCT
1. Brynn Bryant (Sr), Wilmington 80 291 3.64 106 719 0.257 0.400
2. Avery Neth (Sr), Williamsburg 78 264 3.38 152 861 0.130 0.310
3. Ella Heiden (Jr), New Richmond 73 254 3.48 71 594 0.308 0.430
4. Ella Sunderman (Jr), Williamsburg 78 233 2.99 127 717 0.148 0.320
5. Cassidy Armstrong (Sr), Western Brown 74 226 3.05 59 508 0.329 0.440
6. Karsyn Jamison (So), East Clinton 86 210 2.44 111 561 0.176 0.370
7. Lauren Runyon (Sr), East Clinton 80 199 2.49 99 600 0.167 0.330
8. Lisbon Smith (Sr), Wilmington 83 194 2.34 122 614 0.117 0.320
9. Ellie Poynter (So), Batavia 73 190 2.60 87 576 0.179 0.330
10. Bri McNeely (Sr), Goshen 77 161 2.09 79 562 0.146 0.290
11. Emma Redman (Jr), Clinton Massie 63 154 2.44 59 593 0.160 0.260
12. Aubrie Huxel (So), Goshen 77 153 1.99 109 562 0.078 0.270
13. Alyssa Campbell (Sr), Western Brown 74 151 2.04 21 288 0.451 0.520
13. Olivia Fischer (Sr), Western Brown 74 151 2.04 28 301 0.409 0.500
15. Claire Anderson (Sr), New Richmond 65 138 2.12 62 432 0.176 0.320
15. Bella Bosley (Sr), Clermont Northeastern 80 138 1.73 93 438 0.103 0.320
17. Payton Johnson (Sr), Blanchester 79 134 1.70 50 343 0.245 0.390
18. Makayla Blankenship (Sr), Clermont Northeastern 80 129 1.61 103 379 0.069 0.340
19. Piper Willis (Jr), New Richmond 73 125 1.71 41 304 0.276 0.410
20. Miya Nance (Fr), Wilmington 83 124 1.49 81 371 0.116 0.330
21. Cate Coulter (Sr), New Richmond 67 123 1.84 32 272 0.335 0.450
22. Emma Hartmann, Blanchester 64 121 1.89 57 336 0.190 0.360
23. Bella Ernst (So), Western Brown 72 120 1.67 74 382 0.120 0.310
24. Reagan Crutcher (Jr), Clermont Northeastern 80 118 1.48 74 451 0.098 0.260
25. Abbi Reynolds (Sr), East Clinton 85 109 1.28 64 373 0.121 0.290
26. Shelby Henry (Sr), New Richmond 73 104 1.42 40 295 0.217 0.350
27. Natalee Hillman (Sr), Clinton Massie 63 102 1.62 94 468 0.017 0.220
27. Sydney Norton (Sr), Clermont Northeastern 75 102 1.36 72 338 0.089 0.300
29. Katherine Thompson (So), Goshen 77 101 1.31 62 326 0.120 0.310
30. Laila Davis (Sr), Clinton Massie 63 95 1.51 51 341 0.129 0.280
31. Jenna Mullis (So), Batavia 70 79 1.13 42 307 0.121 0.260
32. Madison Winemiller (Jr), Blanchester 79 74 0.94 45 283 0.102 0.260
33. Jordan Zeller (Sr), Bethel-Tate 55 73 1.33 0 95 0.768 0.770
34. Balie Bare, Blanchester 58 71 1.22 33 220 0.173 0.320
34. Colie Murarescu (So), East Clinton 68 71 1.04 42 254 0.114 0.280
34. Macee Steele (Fr), Goshen 77 71 0.92 24 292 0.161 0.240
37. Maggie Carver (Jr), Williamsburg 76 68 0.89 55 267 0.049 0.250
38. Sophie Humphries (Jr), Williamsburg 72 66 0.92 40 272 0.096 0.240
39. Harper Peavley (So), Batavia 61 64 1.05 61 222 0.014 0.290
40. Jada Shepherd (So), Batavia 33 62 1.88 14 160 0.300 0.390
41. Grace Kren (Sr), Bethel-Tate 54 61 1.13 0 86 0.709 0.710
41. Jamie Thomas (Sr), Bethel-Tate 55 61 1.11 0 82 0.744 0.740
43. Lacey Patten (Sr), Western Brown 74 59 0.80 37 194 0.113 0.300
44. Taija Walker (Sr), Wilmington 64 58 0.91 46 189 0.063 0.310
45. Christina Frye (Jr), Western Brown 75 57 0.76 27 188 0.160 0.300
46. Carolyn Edmisten (So), Georgetown 62 56 0.90 66 202 -0.050 0.280
47. Chloe Kuhn (Jr), Georgetown 62 53 0.85 50 200 0.015 0.270
48. Alyssa Vearil (So), Williamsburg 73 52 0.71 43 195 0.046 0.270
49. Mya Amann (Sr), Clermont Northeastern 57 51 0.89 57 167 -0.036 0.310
49. Anna Stewart (Jr), Batavia 50 51 1.02 38 255 0.051 0.200
49. Tamaira Stewart, Blanchester 79 51 0.65 40 197 0.056 0.260
49. Lilly Trentman (So), Wilmington 47 51 1.09 42 204 0.044 0.250
53. Elyssa Fussnecker (So), Georgetown 62 50 0.81 32 159 0.113 0.310
54. Hannah Laney (Jr), Goshen 55 47 0.85 49 226 -0.009 0.210
55. Ashley Mullins (So), Georgetown 61 46 0.75 28 173 0.104 0.270
56. Madalyn Hussey (Sr), Batavia 43 45 1.05 20 163 0.153 0.280
57. Cheyenne Reed (Sr), East Clinton 86 44 0.51 24 227 0.088 0.190
58. Jayla Galley (Sr), Georgetown 62 41 0.66 18 127 0.181 0.320
59. Jocelyn Lansing, Blanchester 59 40 0.68 30 125 0.080 0.320
60. Lauren Diels (So), Wilmington 51 38 0.75 47 210 -0.043 0.180
61. Grace Banks (Jr), Goshen 64 37 0.58 48 213 -0.052 0.170
62. Emily Arnold (So), East Clinton 84 36 0.43 28 202 0.040 0.180
63. Bianca Arnett (Jr), Bethel-Tate 54 32 0.59 0 52 0.615 0.620
63. Avery Bell (Sr), New Richmond 46 32 0.70 9 85 0.271 0.380
65. Savannah Adkins (Jr), Batavia 33 31 0.94 38 126 -0.056 0.250
66. Jenna Brown (Fr), Clermont Northeastern 80 30 0.38 47 123 -0.138 0.240
67. Peyton Jones (So), Williamsburg 76 29 0.38 38 171 -0.053 0.170
68. Aubrey Romerill (So), Batavia 66 28 0.42 11 137 0.124 0.200
68. Emma Shinkle (Sr), Batavia 38 28 0.74 24 124 0.032 0.230
70. Hope Blankenbeckler (Sr), Blanchester 82 27 0.33 2 61 0.410 0.440
70. Aidynne Tippett (Jr), Wilmington 83 27 0.33 16 94 0.117 0.290
72. Ellie Walden (So), New Richmond 40 26 0.65 13 112 0.116 0.230
73. Kirsten Smith (So), Goshen 25 25 1.00 17 97 0.082 0.260
74. Grace Adkins (Sr), Clermont Northeastern 66 24 0.36 40 122 -0.131 0.200
75. Lila Theetge (So), Clinton Massie 63 23 0.37 38 142 -0.106 0.160
76. Elizabeth Cooper (Sr), Georgetown 54 21 0.39 22 88 -0.011 0.240
77. Alayna Barton (Sr), Batavia 69 19 0.28 15 118 0.034 0.160
77. Jada Shepherd (So), Batavia 9 19 2.11 2 56 0.304 0.340
79. Sydnee McMahan (Jr), Bethel-Tate 54 18 0.33 0 21 0.857 0.860
80. Kadence Wenker (Sr), Goshen 24 16 0.67 8 60 0.133 0.270
81. Kaylee Brill (So), Goshen 77 15 0.19 11 74 0.054 0.200
81. Mia Krites (Jr), New Richmond 29 15 0.52 5 28 0.357 0.540
81. Makayla Seaman (Jr), East Clinton 43 15 0.35 15 89 0.000 0.170
84. Lillie Webb (Sr), Bethel-Tate 54 14 0.26 0 22 0.636 0.640
85. Desiree Abbott (Sr), Blanchester 79 13 0.16 19 59 -0.102 0.220
85. Gracie Roy (Sr), Blanchester 66 13 0.20 21 58 -0.138 0.220
85. Anna Uhlenbrock (Sr), New Richmond 45 13 0.29 9 47 0.085 0.280
88. Bryn Gatio (Jr), Goshen 77 12 0.16 18 92 -0.065 0.130
89. Brelee Addington (Jr), Clinton Massie 42 11 0.26 13 50 -0.040 0.220
89. Maddie Busch (Fr), Georgetown 33 11 0.33 10 40 0.025 0.280
89. Ashley Delph (Sr), Wilmington 15 11 0.73 19 53 -0.151 0.210
92. Stevie Manz (Fr), Bethel-Tate 50 10 0.20 0 13 0.769 0.770
93. Hadlie Clark (Jr), East Clinton 79 9 0.11 2 17 0.412 0.530
93. Samantha Ringhand (Sr), New Richmond 61 9 0.15 4 67 0.075 0.130
95. Lilly Fite (So), New Richmond 12 7 0.58 2 13 0.385 0.540
95. Liz Schiff (Sr), East Clinton 86 7 0.08 7 28 0.000 0.250
95. Madalyn Tho (Sr), Batavia 56 7 0.13 7 44 0.000 0.160
98. Kaezlee Byington (Jr), Clinton Massie 23 6 0.26 7 25 -0.040 0.240
98. Sydney Schneder (Jr), Clinton Massie 63 6 0.10 4 18 0.111 0.330
100. Jade Hartness (Sr), Bethel-Tate 48 5 0.10 0 5 1.000 1.000
100. Ella Neumeister (So), Batavia 74 5 0.07 10 42 -0.119 0.120
102. Karli Eichenlaub (So), Clermont Northeastern 29 4 0.14 3 14 0.071 0.290
102. Brooklyn Fletcher (Jr), Bethel-Tate 11 4 0.36 0 4 1.000 1.000
102. Alli Kratzer (Sr), Georgetown 55 4 0.07 5 26 -0.038 0.150
102. Sahara Tate (Fr), East Clinton 7 4 0.57 2 26 0.077 0.150
102. Delilah Whitescarver (So), Batavia 25 4 0.16 1 17 0.176 0.240
107. Kaylynn Anderkin (So), Williamsburg 78 3 0.04 9 32 -0.188 0.090
107. Layla Reynolds (Jr), Wilmington 83 3 0.04 2 13 0.077 0.230
109. Macie Allen (Jr), New Richmond 42 2 0.05 1 11 0.091 0.180
109. Alyson Ashcraft (So), Goshen 21 2 0.10 0 6 0.333 0.330
109. Taylor Barton (Jr), East Clinton 85 2 0.02 1 12 0.083 0.170
109. Sydney Bloom (Sr), New Richmond 41 2 0.05 3 11 -0.091 0.180
109. Kaitlyn Jones (Jr), Western Brown 43 2 0.05 6 28 -0.143 0.070
109. Anya Nelsen (Sr), Clermont Northeastern 80 2 0.03 9 11 -0.636 0.180
109. Kylie Zook (Jr), Goshen 14 2 0.14 0 13 0.154 0.150
116. Audri Byrom, Blanchester 72 1 0.01 0 8 0.125 0.130
116. Ella Carlier, Clermont Northeastern 1 1 1.00 0 2 0.500 0.500
116. Shelby Ebright (Fr), Williamsburg 11 1 0.09 2 12 -0.083 0.080
116. Aunestie Hudson (Fr), Wilmington 2 1 0.50 1 6 0.000 0.170
116. Lila McCarty (Fr), Western Brown 9 1 0.11 1 6 0.000 0.170
116. Bri Ruehl (Sr), Clermont Northeastern 76 1 0.01 5 8 -0.500 0.130
116. Paige Trisler, Bethel-Tate 1 1 1.00 0 2 0.500 0.500
116. Olivia Ward (Sr), Clinton Massie 60 1 0.02 3 13 -0.154 0.080
G & J Pepsi