Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Brynn Bryant (Sr), Wilmington 80 48 0.60 17 0.21 359 4.49 902
2. Madison Speeg (Sr), Williamsburg 79 16 0.20 0 0.00 350 4.43 0
3. Natalee Hillman (Sr), Clinton Massie 63 6 0.10 2 0.03 321 5.10 886
4. Layla Reynolds (Jr), Wilmington 83 6 0.07 0 0.00 319 3.84 1317
5. Bri McNeely (Sr), Goshen 77 23 0.30 7 0.09 311 4.04 488
6. Samantha Ringhand (Sr), New Richmond 61 1 0.02 0 0.00 308 5.05 619
7. Cassidy Armstrong (Sr), Western Brown 74 12 0.16 20 0.27 287 3.88 514
8. Ellie Poynter (So), Batavia 73 28 0.38 14 0.19 283 3.88 588
9. Kaylee Brill (So), Goshen 77 53 0.69 0 0.00 264 3.43 660
10. Olivia Ward (Sr), Clinton Massie 60 10 0.17 0 0.00 252 4.20 752
11. Macee Steele (Fr), Goshen 77 406 5.27 6 0.08 244 3.17 5
12. Aubrie Huxel (So), Goshen 77 17 0.22 14 0.18 238 3.09 538
13. Ella Neumeister (So), Batavia 74 41 0.55 0 0.00 231 3.12 788
14. Lisbon Smith (Sr), Wilmington 83 7 0.08 47 0.57 218 2.63 1008
15. Aidynne Tippett (Jr), Wilmington 83 657 7.92 13 0.16 208 2.51 21
16. Ella Sunderman (Jr), Williamsburg 78 304 3.90 3 0.04 198 2.54 0
17. Alyssa Campbell (Sr), Western Brown 74 13 0.18 71 0.96 195 2.64 373
18. Cheyenne Reed (Sr), East Clinton 86 275 3.20 8 0.09 191 2.22 415
19. Piper Willis (Jr), New Richmond 73 342 4.68 23 0.32 181 2.48 139
20. Bella Ernst (So), Western Brown 72 8 0.11 12 0.17 176 2.44 450
21. Emily Arnold (So), East Clinton 84 244 2.90 17 0.20 173 2.06 382
22. Desiree Abbott (Sr), Blanchester 79 9 0.11 0 0.00 172 2.18 1693
23. Lacey Patten (Sr), Western Brown 74 336 4.54 21 0.28 168 2.27 153
24. Shelby Henry (Sr), New Richmond 73 425 5.82 17 0.23 167 2.29 107
25. Avery Neth (Sr), Williamsburg 78 266 3.41 3 0.04 161 2.06 0
26. Sophie Humphries (Jr), Williamsburg 72 31 0.43 10 0.14 153 2.13 0
26. Jenna Mullis (So), Batavia 70 17 0.24 5 0.07 153 2.19 283
28. Christina Frye (Jr), Western Brown 75 336 4.48 57 0.76 149 1.99 218
29. Hadlie Clark (Jr), East Clinton 79 4 0.05 0 0.00 147 1.86 594
30. Taylor Barton (Jr), East Clinton 85 5 0.06 0 0.00 144 1.69 598
31. Maddie Ward (Sr), Clinton Massie 63 1 0.02 0 0.00 141 2.24 393
32. Kaylynn Anderkin (So), Williamsburg 78 7 0.09 0 0.00 139 1.78 0
33. Liz Schiff (Sr), East Clinton 86 11 0.13 0 0.00 138 1.60 545
34. Lauren Runyon (Sr), East Clinton 80 13 0.16 9 0.11 132 1.65 408
35. Sydney Beiting (Jr), East Clinton 81 8 0.10 0 0.00 130 1.60 519
36. Laila Davis (Sr), Clinton Massie 63 7 0.11 20 0.32 128 2.03 150
37. Ella Heiden (Jr), New Richmond 73 2 0.03 21 0.29 126 1.73 226
38. Olivia Fischer (Sr), Western Brown 74 6 0.08 105 1.42 124 1.68 267
38. Sydney Norton (Sr), Clermont Northeastern 75 1 0.01 9 0.12 124 1.65 0
40. Sophia Bloom (Sr), New Richmond 48 0 0.00 0 0.00 121 2.52 293
40. Bri Ruehl (Sr), Clermont Northeastern 76 3 0.04 0 0.00 121 1.59 0
42. Emma Redman (Jr), Clinton Massie 63 3 0.05 7 0.11 120 1.90 401
43. Bryn Gatio (Jr), Goshen 77 15 0.19 1 0.01 115 1.49 286
44. Jenna Brown (Fr), Clermont Northeastern 80 281 3.51 7 0.09 114 1.43 0
45. Lillie Webb (Sr), Bethel-Tate 54 4 0.07 0 0.00 110 2.04 119
46. Madison Winemiller (Jr), Blanchester 79 6 0.08 3 0.04 105 1.33 826
47. Aubrey Romerill (So), Batavia 66 215 3.26 6 0.09 98 1.48 4
47. Madalyn Tho (Sr), Batavia 56 11 0.20 0 0.00 98 1.75 272
49. Alayna Barton (Sr), Batavia 69 209 3.03 4 0.06 97 1.41 16
50. Mya Amann (Sr), Clermont Northeastern 57 6 0.11 7 0.12 96 1.68 0
51. Anya Nelsen (Sr), Clermont Northeastern 80 0 0.00 0 0.00 95 1.19 0
52. Annalyse George (So), Clinton Massie 58 144 2.48 0 0.00 92 1.59 41
53. Anna Uhlenbrock (Sr), New Richmond 45 0 0.00 1 0.02 90 2.00 221
54. Claire Anderson (Sr), New Richmond 65 1 0.02 10 0.15 79 1.22 84
54. Lilly Trentman (So), Wilmington 47 3 0.06 2 0.04 79 1.68 233
56. Cate Coulter (Sr), New Richmond 67 0 0.00 36 0.54 76 1.13 11
57. Macie Allen (Jr), New Richmond 42 0 0.00 0 0.00 72 1.71 191
57. Harper Peavley (So), Batavia 61 4 0.07 12 0.20 72 1.18 127
59. Bella Bosley (Sr), Clermont Northeastern 80 197 2.46 9 0.11 70 0.88 0
60. Hope Blankenbeckler (Sr), Blanchester 82 424 5.17 8 0.10 68 0.83 389
60. Sydney Bloom (Sr), New Richmond 41 0 0.00 0 0.00 68 1.66 202
60. Miya Nance (Fr), Wilmington 83 16 0.19 47 0.57 68 0.82 146
60. Abbi Reynolds (Sr), East Clinton 85 9 0.11 1 0.01 68 0.80 197
60. Gracie Roy (Sr), Blanchester 66 3 0.05 0 0.00 68 1.03 517
65. Lila Theetge (So), Clinton Massie 63 0 0.00 9 0.14 65 1.03 52
66. Jocelyn Lansing, Blanchester 59 6 0.10 3 0.05 64 1.08 563
67. Kaitlyn Jones (Jr), Western Brown 43 0 0.00 0 0.00 63 1.47 147
67. Lexi Wuebold (Jr), Western Brown 40 2 0.05 0 0.00 63 1.58 123
69. Sophia Jones (Jr), Clinton Massie 59 3 0.05 0 0.00 62 1.05 325
70. Sydney Schneder (Jr), Clinton Massie 63 178 2.83 0 0.00 61 0.97 104
71. Brelee Addington (Jr), Clinton Massie 42 5 0.12 0 0.00 52 1.24 114
71. Carolyn Edmisten (So), Georgetown 62 139 2.24 1 0.02 52 0.84 392
73. Karsyn Jamison (So), East Clinton 86 8 0.09 27 0.31 51 0.59 109
74. Jade Hartness (Sr), Bethel-Tate 48 4 0.08 1 0.02 50 1.04 33
75. Jordan Zeller (Sr), Bethel-Tate 55 5 0.09 62 1.13 46 0.84 38
76. Becca Bingamon (Jr), Western Brown 30 0 0.00 0 0.00 45 1.50 84
77. Audri Byrom, Blanchester 72 1 0.01 0 0.00 42 0.58 469
78. Alyson Ashcraft (So), Goshen 21 3 0.14 0 0.00 41 1.95 82
78. Reagan Crutcher (Jr), Clermont Northeastern 80 4 0.05 1 0.01 41 0.51 0
80. Ashley Mullins (So), Georgetown 61 96 1.57 6 0.10 39 0.64 278
81. Peyton Jones (So), Williamsburg 76 19 0.25 7 0.09 36 0.47 0
82. Julia Johnson (So), Williamsburg 63 0 0.00 0 0.00 35 0.56 0
83. Tamaira Stewart, Blanchester 79 3 0.04 0 0.00 32 0.41 232
84. Grace Banks (Jr), Goshen 64 12 0.19 12 0.19 31 0.48 156
84. Karli Eichenlaub (So), Clermont Northeastern 29 0 0.00 0 0.00 31 1.07 0
86. Lauren Diels (So), Wilmington 51 0 0.00 15 0.29 30 0.59 49
86. Emma Shinkle (Sr), Batavia 38 4 0.11 3 0.08 30 0.79 107
88. Madalyn Hussey (Sr), Batavia 43 12 0.28 3 0.07 28 0.65 135
89. Stevie Manz (Fr), Bethel-Tate 50 109 2.18 0 0.00 27 0.54 16
89. Delilah Whitescarver (So), Batavia 25 3 0.12 0 0.00 27 1.08 128
91. Anna Stewart (Jr), Batavia 50 5 0.10 8 0.16 26 0.52 22
92. Balie Bare, Blanchester 58 3 0.05 41 0.71 25 0.43 198
93. Katherine Thompson (So), Goshen 77 6 0.08 31 0.40 24 0.31 8
94. Makayla Blankenship (Sr), Clermont Northeastern 80 0 0.00 16 0.20 23 0.29 0
94. Emma Hartmann, Blanchester 64 5 0.08 81 1.27 23 0.36 362
94. Sydnee McMahan (Jr), Bethel-Tate 54 108 2.00 6 0.11 23 0.43 26
97. Hannah Laney (Jr), Goshen 55 8 0.15 13 0.24 21 0.38 3
97. Ellie Walden (So), New Richmond 40 1 0.03 11 0.28 21 0.53 3
99. Payton Johnson (Sr), Blanchester 79 7 0.09 69 0.87 19 0.24 390
100. Maggie Carver (Jr), Williamsburg 76 9 0.12 18 0.24 17 0.22 0
100. Grace Kren (Sr), Bethel-Tate 54 12 0.22 12 0.22 17 0.31 6
100. Jada Shepherd (So), Batavia 33 8 0.24 21 0.64 17 0.52 6
100. Alyssa Vearil (So), Williamsburg 73 0 0.00 15 0.21 17 0.23 0
104. Kylie Zook (Jr), Goshen 14 25 1.79 0 0.00 16 1.14 0
105. Makayla Seaman (Jr), East Clinton 43 15 0.35 7 0.16 15 0.35 29
106. Avery Bell (Sr), New Richmond 46 0 0.00 15 0.33 14 0.30 3
107. Laney Noffsinger (Sr), Georgetown 62 0 0.00 0 0.00 13 0.21 710
107. Kirsten Smith (So), Goshen 25 1 0.04 11 0.44 13 0.52 7
109. Grace Adkins (Sr), Clermont Northeastern 66 13 0.20 6 0.09 12 0.18 0
109. Savannah Adkins (Jr), Batavia 33 6 0.18 13 0.39 12 0.36 50
109. Kori Williams (Sr), Georgetown 49 0 0.00 0 0.00 12 0.24 701
112. Alli Kratzer (Sr), Georgetown 55 0 0.00 0 0.00 11 0.20 606
113. Arceli Houchin (So), Bethel-Tate 4 0 0.00 0 0.00 10 2.50 0
114. Mia Krites (Jr), New Richmond 29 47 1.62 1 0.03 9 0.31 9
115. Jada Shepherd (So), Batavia 9 4 0.44 8 0.89 8 0.89 0
116. Kaezlee Byington (Jr), Clinton Massie 23 1 0.04 0 0.00 7 0.30 11
116. Ashley Delph (Sr), Wilmington 15 1 0.07 8 0.53 7 0.47 23
116. Colie Murarescu (So), East Clinton 68 5 0.07 53 0.78 7 0.10 10
116. Sahara Tate (Fr), East Clinton 7 1 0.14 0 0.00 7 1.00 21
120. Jamie Thomas (Sr), Bethel-Tate 55 1 0.02 89 1.62 6 0.11 6
120. Kadence Wenker (Sr), Goshen 24 2 0.08 4 0.17 6 0.25 23
122. Niki White, Blanchester 15 0 0.00 2 0.13 5 0.33 27
123. Lilly Fite (So), New Richmond 12 0 0.00 2 0.17 4 0.33 1
123. Chloe Kuhn (Jr), Georgetown 62 0 0.00 18 0.29 4 0.06 403
123. Peyton Owens (Jr), Clinton Massie 4 0 0.00 0 0.00 4 1.00 7
123. Taija Walker (Sr), Wilmington 64 0 0.00 52 0.81 4 0.06 22
127. Shelby Ebright (Fr), Williamsburg 11 7 0.64 0 0.00 3 0.27 0
127. Bella Freeman (Jr), Clermont Northeastern 25 0 0.00 0 0.00 3 0.12 0
129. Brooklyn Fletcher (Jr), Bethel-Tate 11 0 0.00 0 0.00 2 0.18 1
129. Jayla Galley (Sr), Georgetown 62 4 0.06 13 0.21 2 0.03 125
129. Paige Jones (Sr), Bethel-Tate 6 6 1.00 0 0.00 2 0.33 0
129. Lila McCarty (Fr), Western Brown 9 11 1.22 0 0.00 2 0.22 8
133. Bianca Arnett (Jr), Bethel-Tate 54 2 0.04 53 0.98 1 0.02 0
133. Ella Carlier, Clermont Northeastern 1 0 0.00 0 0.00 1 1.00 0
133. Elyssa Fussnecker (So), Georgetown 62 3 0.05 37 0.60 1 0.02 217
G & J Pepsi