Wilmington
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Emma Adams (Jr) 16 0 4 4 0 0.000 0 0.000
Alexa Benitez (Fr) 16 6 1 13 0 0.000 0 0.000
Taliah Billingsley (Sr) 16 10 1 21 0 0.000 0 0.000
Meiley Black (So) 15 1 1 3 0 0.000 0 0.000
Bailee Drake (Sr) 16 0 1 1 0 0.000 0 0.000
Skyla Edwards (Sr) 16 0 0 0 0 0.000 0 0.000
Madison Harris (Jr) 15 0 0 0 0 0.000 0 0.000
Regan Harris (Sr) 12 0 0 0 0 0.000 0 0.000
Brealyn Jackson (So) 16 0 0 0 0 0.000 0 0.000
McKinley Maia (Jr) 15 0 1 1 0 0.000 0 0.000
Kailey Pfister (Jr) 16 1 1 3 0 0.000 0 0.000
Danni Riley (Sr) 15 0 0 0 0 0.000 0 0.000
Hannah Scott (Sr) 16 4 5 13 0 0.000 0 0.000
Corinne Thery (Jr) 15 0 0 0 0 0.000 0 0.000
Alantis Wise (Sr) 16 0 0 0 0 0.000 0 0.000
Totals   22 15 59 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Keiana Murdock (Sr) 16 128 250 0.661 0.0
Totals   128 250 0.661 0.0