Girls Soccer - Game Statistics

Tuesday, September 7, 2021

  Wilmington
 
6
   New Richmond
 
3


Wilmington
Offense G A PTS SH SH% SOG SOG%
Adriana Benitez (So) 0 1 1 1 0.000 1 1.000
Taliah Billingsley (So) 2 0 4 8 0.250 7 0.875
Jasmine Comer (Fr) 0 0 0 0 0.000 0 0.000
Bailee Drake (So) 0 0 0 0 0.000 0 0.000
Mia Ganz (Fr) 0 1 1 3 0.000 3 1.000
Justice Knauff (So) 0 0 0 1 0.000 1 1.000
McKinley Maia (Fr) 0 0 0 0 0.000 0 0.000
Aeris McDaniel (Jr) 0 0 0 0 0.000 0 0.000
Taylor Noszka (Jr) 4 0 8 6 0.667 5 0.833
Kailey Pfister (Fr) 0 0 0 0 0.000 0 0.000
Grace Rhodehamel (Sr) 0 0 0 0 0.000 0 0.000
Danni Riley (So) 0 0 0 0 0.000 0 0.000
Hannah Scott (So) 0 1 1 0 0.000 0 0.000
Kenzie Voges-Pertuset (Sr) 0 1 1 1 0.000 1 1.000
Team 6 4 16 20 0.300 18 0.900

Defense GA SV SV% SHO  
Sevannah Brooks (Sr) 3 14 0.824 0.0  
Maddie Hisco (Sr) 0 0 0.000 0.0  
Team 3 14 0.824 0.0  


New Richmond
Offense G A PTS SH SH% SOG SOG%
Brooklynn Bartley (Sr) 0 1 1 1 0.000 1 1.000
Mia Bash (Jr) 0 0 0 1 0.000 1 1.000
Emily Carter (Sr) 0 1 1 3 0.000 3 1.000
Lexi Childers (Jr) 0 0 0 2 0.000 2 1.000
Addison Gould (Fr) 0 0 0 0 0.000 0 0.000
Naomi Hess (Fr) 0 0 0 2 0.000 2 1.000
Izzy Hughes (Fr) 1 0 2 4 0.250 4 1.000
Audrey Nicoloff (So) 1 1 3 5 0.200 5 1.000
Molly Schuster (Fr) 1 0 2 2 0.500 2 1.000
Team 3 3 9 20 0.150 20 1.000

Defense GA SV SV% SHO  
Addison Gould (Fr) 6 12 0.667 0.0  
Team 6 12 0.667 0.0