Boys Bowling - Match Statistics
Tuesday, January 29, 2019
Bethel-Tate | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Zane Royer | 176 | 222 | 398 | 199.0 | ||||
Ian Lowe | 133 | 136 | 269 | 134.5 | ||||
Jacob Napier | 128 | 137 | 265 | 132.5 | ||||
Evan Copestick | 108 | 122 | 230 | 115.0 | ||||
Xander Broom | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 643 | 617 | 1260 | 630.0 | ||||
TOTALS | PINS | |||||||
1260 |
East Clinton | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |