Boys Bowling - Match Statistics

Wednesday, November 22, 2023

Wilmington
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Landon Mellinger 213 213 213.0
Sub Score 173 173 173.0
Austin Oglesby 168 168 168.0
Logan Ferguson 156 156 156.0
Eli Caldwell 156 156 156.0
Sub Score 154 154 154.0
Gavyn Walls 150 150 150.0
Preston Sholler 121 121 121.0
Hayden Kelley 116 116 116.0
Kaleb Hogsett 104 104 104.0
REGULAR GAMES TOTAL 808 703 1511 755.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  181 170 194 173 718 179.5
TOTALS PINS  
  2229  
Blanchester
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dane Skates 141 198 339 169.5
Randy Eckman 166 145 311 155.5
Seth Perkins 152 137 289 144.5
Isaiah Gray 100 81 181 90.5
REGULAR GAMES TOTAL 559 561 1120 560.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  138 118 117 107 480 120.0
TOTALS PINS  
  1600