Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Brandon Moritz Clinton Massie 23 5060 220.0 289 523
2 Lukas Runk East Clinton 24 4805 200.2 280 449
3 Charlie Huhn Batavia 46 9520 207.0 279 487
3 Jarod Daniels Blanchester 30 5691 189.7 279 462
3 Landen Fischer Goshen 25 4747 189.9 279 467
6 Jhace Pryor Bethel-Tate 38 7606 200.2 278 510
7 AJ Cameron Goshen 28 5260 187.9 274 449
8 Mason Keck Clinton Massie 21 4360 207.6 267 451
8 Dane Skates Blanchester 32 5286 165.2 267 479
10 Derrick Klinker New Richmond 34 6494 191.0 266 481
10 Cohen Hamann Goshen 28 5273 188.3 266 455
10 Brady Iaroli Western Brown 17 3199 188.2 266 468
13 Jordan Hutchison Georgetown 25 4911 196.4 265 479
14 Max Rash Batavia 19 3513 184.9 264 478
14 Owen Goldizen Williamsburg 31 5379 173.5 264 469
16 Ryan Fischer New Richmond 26 4695 180.6 258 412
17 Jackson Mosbaugh New Richmond 31 5806 187.3 257 432
17 Brodey Gilbert New Richmond 35 6611 188.9 257 458
19 Ian Adams Clinton Massie 9 1756 195.1 256 345
20 Wyatt Smith Clinton Massie 18 3718 206.6 253 473
20 Austin Alloy East Clinton 23 4387 190.7 253 488
22 Nick Burke Batavia 39 7368 188.9 251 468
23 Ricky Kempke East Clinton 20 3758 187.9 250 477
24 Lexington Hounshell New Richmond 36 6526 181.3 247 471
25 Timmy Carver Williamsburg 32 5438 169.9 245 441
26 Jeremiah Losekamp Western Brown 20 3741 187.1 244 460
27 Preston Sholler Wilmington 24 4473 186.4 243 444
27 Austin Oglesby Wilmington 24 4646 193.6 243 446
29 Carter Lynch Batavia 32 5672 177.3 242 417
29 Ian Roll Batavia 1 242 242.0 242 0
31 Dakoetah Lancey East Clinton 13 2452 188.6 241 397
32 Max Fite Western Brown 17 3007 176.9 240 412
33 Gavyn Walls Wilmington 12 1948 162.3 238 412
33 Sam Massie Clinton Massie 22 4704 213.8 238 462
35 Bryce Winterod Georgetown 21 3730 177.6 237 379
36 Jordan Essig Bethel-Tate 30 4946 164.9 235 395
37 Landon Mellinger Wilmington 23 4610 200.4 234 441
38 Jonathon Helton Williamsburg 31 4767 153.8 233 437
38 Sam Smith Batavia 21 3511 167.2 233 404
38 Spencer Wainscott Georgetown 27 4482 166.0 233 399
41 Corvin Pittenger Clinton Massie 11 2145 195.0 232 432
42 Garret Dunn Batavia 33 5813 176.2 230 428
43 JOSH HEALEY Goshen 21 3567 169.9 228 405
44 Brandon Baker Batavia 12 2112 176.0 225 384
45 Preston Behr East Clinton 20 3668 183.4 224 404
45 Carson Whisman Georgetown 26 4224 162.5 224 412
45 River Vineyard Western Brown 19 3591 189.0 224 404
45 Kaiden Black Georgetown 24 4222 175.9 224 422
49 Layne Pelvit Bethel-Tate 36 5075 141.0 222 313
49 Denver Day East Clinton 15 2759 183.9 222 417
49 Travis Jenkins New Richmond 17 2909 171.1 222 382
52 Hayden Kelley Wilmington 9 1510 167.8 221 441
53 JJ Heck Williamsburg 29 4839 166.9 219 407
54 Isaiah Gray Blanchester 10 1187 118.7 218 331
55 Noah Brownlee Georgetown 11 1759 159.9 217 391
56 Randy Eckman Blanchester 30 4844 161.5 215 421
57 Christian Grzegorzewski Goshen 8 1256 157.0 212 320
58 Codie Schoonover Goshen 18 2829 157.2 211 358
59 Camden Barrial Goshen 11 1785 162.3 210 373
60 Sebastian Smith Blanchester 29 4432 152.8 207 397
61 Landon Basham Western Brown 14 2479 177.1 205 406
62 Seth Perkins Blanchester 22 3186 144.8 198 377
62 Luke Pelvit Bethel-Tate 33 4716 142.9 198 356
64 Craig Haas Williamsburg 26 4026 154.9 196 380
65 Brady Stephens Bethel-Tate 29 3940 135.9 194 300
66 Kaleb Hogsett Wilmington 8 1168 146.0 190 352
67 Ryder Smith Western Brown 2 360 180.0 188 0
68 Donnie Spires Felicity-Franklin 28 3428 122.4 185 316
69 Eli Caldwell Wilmington 10 1552 155.2 183 339
70 Austin Dick Blanchester 5 743 148.6 182 357
70 Clayton Bacon Clermont Northeastern 23 3236 140.7 182 346
72 Nathan Riddle Bethel-Tate 18 2488 138.2 181 350
73 Samuel Gravel Western Brown 4 620 155.0 178 322
74 Sub Sub Clinton Massie 11 1678 152.6 177 304
74 Sub Score Wilmington 23 3369 146.5 177 311
76 One Sub Batavia 27 3795 140.6 176 287
77 Blake Wheeler Wilmington 1 171 171.0 171 0
78 Jacob Alcorn Williamsburg 9 1142 126.9 167 273
78 Sub Sub New Richmond 21 2949 140.4 167 275
80 Ben Bracher Felicity-Franklin 28 3753 134.0 166 317
81 Collin Hunsicker Batavia 2 292 146.0 164 0
82 S Sub Clinton Massie 4 601 150.3 162 313
83 Kolton Spurlock Wilmington 2 314 157.0 161 0
84 Jaden Catauro-Ison Goshen 3 428 142.7 159 269
85 sub sub Goshen 8 1012 126.5 158 266
85 Cody Horner East Clinton 3 442 147.3 158 310
87 Conner Bauer Felicity-Franklin 27 3334 123.5 157 292
87 Dylan Franz Clermont Northeastern 24 2334 97.3 157 254
89 Logan Ferguson Wilmington 1 156 156.0 156 0
90 Sub Sub Georgetown 4 511 127.8 151 0
90 Wyatt Fisher Clermont Northeastern 11 1174 106.7 151 267
92 Brandon Phelps Clermont Northeastern 27 2694 99.8 148 229
93 Jared Schnarrenberg Felicity-Franklin 19 2245 118.2 147 263
94 Two Sub Batavia 1 144 144.0 144 0
95 Zimir Mahanes East Clinton 2 281 140.5 143 281
96 Noah Wergers Bethel-Tate 3 402 134.0 142 0
97 Sub Sub Bethel-Tate 11 1342 122.0 140 272
98 Tanner Denton Felicity-Franklin 17 1690 99.4 138 253
99 Griffin Fraunfelter Clermont Northeastern 28 2753 98.3 135 250
99 Wyatt Black Georgetown 1 135 135.0 135 0
99 Kenny Jones Williamsburg 2 210 105.0 135 0
102 Alexander Carnahan Bethel-Tate 5 505 101.0 134 237
103 Lucas Addis Felicity-Franklin 18 1919 106.6 132 260
104 Palmer Landis Clermont Northeastern 28 2842 101.5 129 230
105 Reese Meyer Batavia 1 126 126.0 126 0
106 Mathais Dunville Wilmington 2 222 111.0 114 222
107 Riley Houlihan Bethel-Tate 1 103 103.0 103 0
108 Robbie Ridpath Felicity-Franklin 1 101 101.0 101 0
109 Austin Litzler Georgetown 1 100 100.0 100 0
110 Johnathon Larkins Felicity-Franklin 1 99 99.0 99 0

G & J Pepsi