Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Madison Steelman (So), New Richmond 1 3.0 1 0 0 4 0 0.67 0.00
2 Avery Neth (Sr), Williamsburg 7 40.0 6 0 0 59 3 0.85 0.70
3 Madi Speeg (Sr), Williamsburg 7 37.0 5 1 0 43 1 0.78 1.51
4 Chloe Scott (Jr), East Clinton 16 104.2 2 14 0 173 0 0.91 1.81
5 Piper Willis (Jr), New Richmond 13 71.1 11 2 0 94 3 1.09 2.36
6 Haley Johnson (Sr), Bethel-Tate 18 111.0 11 6 0 83 0 1.31 2.59
7 Charlee Helton (Fr), Western Brown 16 87.1 12 1 0 96 4 1.25 2.73
8 Kaylee Randolph (Jr), Bethel-Tate 8 33.0 4 1 0 13 1 1.24 2.76
9 Tegan Hughbanks (Jr), Batavia 20 122.0 12 8 0 104 1 1.37 2.93
10 Alyssa Vearil (So), Williamsburg 11 52.0 4 4 0 64 1 1.42 3.10
11 Jayci Barnes (So), Western Brown 15 61.1 6 4 0 55 4 1.53 3.54
12 Izzie Carroll (Jr), New Richmond 15 69.1 7 1 0 62 3 1.40 3.74
13 Jenna Brown (Fr), Clermont Northeastern 19 109.0 10 7 0 79 0 1.71 4.11
14 Skye Shaw (Fr), Goshen 17 93.0 7 6 1 95 0 1.58 4.37
15 Lauren Diels (So), Wilmington 15 96.0 7 8 0 107 0 1.56 4.67
16 Sydney Norton (Sr), Clermont Northeastern 7 22.0 1 2 0 18 0 1.64 5.09
17 Baili Parks (Jr), Goshen 9 34.0 4 1 0 12 0 1.88 5.56
18 Morgan Preston (So), Georgetown 3 7.0 1 1 0 8 0 1.29 6.00
19 Hope Blankenbeckler (Sr), Blanchester 3 10.1 0 2 0 3 0 3.10 6.77
20 Taylor Bowling (Sr), Batavia 2 3.0 0 0 0 1 0 1.67 7.00
21 Stormie Stroud (So), Clinton Massie 8 20.1 0 2 0 10 0 2.56 7.23
22 Laila Davis (Sr), Clinton Massie 11 32.0 1 3 2 18 0 2.66 7.88
23 Desiree Abbott (Sr), Blanchester 3 8.2 0 2 0 1 0 2.42 8.08
24 Lilly Bates (So), Blanchester 10 42.2 2 4 0 14 0 2.70 8.37
25 Madi Courson (Jr), Clinton Massie 17 84.2 9 7 0 63 0 2.35 8.43
26 Quynn Dawley (Jr), Blanchester 8 39.1 1 6 0 15 0 2.82 9.43
27 Jocelyn Lansing (So), Blanchester 1 2.2 0 1 0 2 0 3.75 18.38
28 Jaydin Applegate (Sr), Wilmington 1 1.0 0 0 0 1 0 6.00 35.00
29 Kylie Chavez (Fr), Clinton Massie 1 1.0 0 0 0 0 0 8.00 42.00

* To qualify, a player must have at least 0.66 innings pitched per game played