Softball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Haley Johnson (Sr), Bethel-Tate 27 84 41 54 14 1 17 65 0 0.694 0.643
2 Morgan Schlosser (Sr), Western Brown 29 101 41 58 9 1 0 15 0 0.634 0.574
3 Bella Bosley (Sr), Clermont Northeastern 20 65 28 36 11 0 1 22 0 0.628 0.554
4 Aerianna King (Jr), Batavia 22 62 26 34 7 2 3 28 0 0.610 0.548
5 Carolyn Edmisten (So), Georgetown 18 59 15 32 3 0 0 14 7 0.563 0.542
5 Skye Shaw (Fr), Goshen 22 82 36 44 11 1 4 20 4 0.563 0.537
7 Lilah Flores (Sr), Western Brown 29 99 32 49 6 3 4 37 0 0.544 0.495
8 Emma Crombie (Jr), Clinton Massie 25 83 31 37 12 0 1 29 3 0.526 0.446
9 Piper Willis (Jr), New Richmond 25 92 31 42 6 1 2 28 4 0.524 0.457
10 Kenzie Gillen (Jr), Bethel-Tate 27 83 37 32 11 3 0 16 3 0.519 0.386
11 Alayna Davenport (Jr), Blanchester 27 82 32 35 3 3 3 22 11 0.515 0.427
12 Karley Goodin (Fr), Clinton Massie 23 84 31 39 10 0 3 21 13 0.511 0.464
13 Maggie Arno (Sr), Williamsburg 25 80 31 35 9 3 1 26 15 0.500 0.438
14 Bailie Bare (So), Blanchester 27 88 23 40 14 4 0 29 9 0.495 0.455
15 Alyssa Sandlin (Fr), Clinton Massie 24 67 24 25 1 0 3 12 5 0.481 0.373
15 Lilly Summerville (Sr), New Richmond 24 59 25 21 1 1 2 25 3 0.481 0.356
17 Charlee Helton (Fr), Western Brown 29 90 20 40 1 1 0 15 0 0.479 0.444
18 Jenna Bowman (Jr), Georgetown 18 58 12 27 3 1 0 15 8 0.475 0.466
19 Kiera Kirk (Sr), New Richmond 25 94 24 38 6 3 1 32 1 0.467 0.404
19 Avery Neth (Sr), Williamsburg 25 78 23 29 7 0 4 30 4 0.467 0.372
19 Kaitlyn Pollitt (Fr), Williamsburg 25 74 24 26 7 0 4 26 5 0.467 0.351
22 Emma Moorehead (Sr), Bethel-Tate 27 102 37 42 3 2 0 14 6 0.464 0.412
23 Jocelyn Lansing (So), Blanchester 27 85 24 37 3 5 1 20 12 0.461 0.435
24 Alyssa Vearil (So), Williamsburg 25 65 21 18 2 0 3 9 5 0.460 0.277
25 Kaylynn Anderkin (So), Williamsburg 24 79 14 28 8 0 0 22 7 0.457 0.354
26 Allyson Thompson (So), Bethel-Tate 27 103 29 46 10 2 0 34 4 0.448 0.447
27 Lyla Hensley (So), Williamsburg 25 64 31 23 5 2 1 12 12 0.447 0.359
28 Kyleigh McClanahan (Sr), Goshen 22 74 20 30 8 0 1 19 9 0.446 0.405
29 Sydney Norton (Sr), Clermont Northeastern 23 82 29 30 7 2 4 22 2 0.441 0.366
30 Jenna Brown (Fr), Clermont Northeastern 24 91 30 35 5 4 0 9 4 0.440 0.385
31 Macee Steele (Fr), Goshen 22 72 15 28 6 1 0 21 4 0.439 0.389
32 Gracie Heitker (Sr), Western Brown 29 112 32 43 9 2 2 17 0 0.435 0.384
32 Sophie Jamison (So), Western Brown 28 94 25 35 6 1 4 24 0 0.435 0.372
34 Jaycee Bailey (Sr), Goshen 22 72 22 26 3 0 0 17 7 0.432 0.361
34 Addysyn Bohl (Jr), Bethel-Tate 27 85 14 32 2 0 1 19 1 0.432 0.376
36 Emma Ruark (Jr), Batavia 23 68 21 23 3 1 0 10 1 0.430 0.338
37 Niasia McCall (Jr), Batavia 23 65 14 24 1 1 1 14 2 0.427 0.369
38 Izzie Carroll (Jr), New Richmond 25 84 16 30 4 1 2 20 0 0.423 0.357
39 Sydney Doyle (Jr), Clinton Massie 24 84 26 30 11 0 5 30 12 0.419 0.357
40 Rae Hartigan (Jr), New Richmond 25 98 36 34 6 1 1 17 2 0.418 0.347
41 Madison Steelman (So), New Richmond 24 84 21 31 3 2 0 17 5 0.413 0.369
42 Jayci Barnes (So), Western Brown 29 110 29 41 7 1 4 34 0 0.412 0.373
42 Daegan Flamm (Sr), New Richmond 25 91 23 35 6 2 0 31 4 0.412 0.385
42 Jordan Zeller (Sr), Bethel-Tate 27 91 20 33 5 0 0 17 4 0.412 0.363
45 Madi Speeg (Sr), Williamsburg 24 88 25 33 10 1 0 24 14 0.411 0.375
46 Taylor Bowling (Sr), Batavia 21 66 16 21 3 0 0 8 5 0.410 0.318
47 Bri Ruehl (Sr), Clermont Northeastern 20 67 15 23 2 1 0 21 1 0.405 0.343
48 Addi Redmond (Fr), Bethel-Tate 27 94 22 35 5 1 0 21 1 0.404 0.372
49 Morgan Catron (Fr), New Richmond 24 58 20 16 3 0 0 10 4 0.403 0.276
50 Josie Sissel (Fr), Western Brown 29 83 16 26 2 1 0 16 0 0.402 0.313

* To qualify, a player must have at least 58 at bats