Softball - Game Statistics

Friday, March 29, 2024

  Western Brown
 
10
 Jefferson County (TN)
 
0

  1 2 3 4 5 6 R H E
Western Brown 2 0 3 4 0 1 10 14 0
Jefferson County (TN) 0 0 0 0 0 0 0 - -


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayci Barnes (So) 4 1 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Abbey Dollenmeyer (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Lilah Flores (Sr) 3 2 3 4 1.000 1 1 0 0 0 0 0 0 1.000 2.000 0
Gracie Heitker (Sr) 4 3 3 2 0.750 1 0 0 0 1 0 0 0 0.750 1.000 0
Charlee Helton (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Sophie Jamison (So) 2 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Khloe Ogden (Fr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Morgan Schlosser (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Josie Sissel (Fr) 2 1 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Skyla Snedigar (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 10 14 9 0.519 3 1 0 1 2 1 0 0 0.517 0.704 0

Pitching IP H R ER BB SO HR ERA  
Charlee Helton (Fr) 6.0 3 0 0 1 11 0 0.000  
Team 6.0 3 0 0 1 11 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Jefferson County (TN)
No stats available