Softball - Game Statistics

Saturday, April 13, 2024

  Western Brown
 
2
   Harrison
 
3

  1 2 3 4 5 6 7 R H E
Western Brown 0 1 1 0 0 0 0 2 6 0
Harrison 0 0 2 0 0 0 1 3 6 4


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayci Barnes (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Abbey Dollenmeyer (So) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lilah Flores (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Gracie Heitker (Sr) 2 0 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Charlee Helton (Fr) 4 0 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Sophie Jamison (So) 3 0 1 1 0.333 0 0 0 0 0 1 0 0 0.250 0.333 0
Khloe Ogden (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Morgan Schlosser (Sr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josie Sissel (Fr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Team 29 2 6 1 0.207 0 0 0 4 2 1 0 0 0.294 0.207 0

Pitching IP H R ER BB SO HR ERA  
Jayci Barnes (So) 6.2 4 3 2 5 9 1 2.100  
Team 6.2 4 3 2 5 9 1 2.100  

Fielding PO A E FP  
Team 0 0 0 0.000  


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caiden Baird (So) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Sophie Barrier (Jr) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Chloe Bischoff (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Josie Harness (So) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Khloe Legner (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Alana Lemmel (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hailey Liggett (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Kristen Liggett (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Miley McKernan (Jr) 3 1 2 2 0.667 1 0 1 1 1 0 0 0 0.750 2.000 0
Maddie Miller (So) 0 0 0 0 0.000 0 0 0 1 0 0 1 0 1.000 0.000 0
Aubrey Murphy (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Montana Younker (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 23 3 6 2 0.261 1 0 1 5 9 0 2 0 0.393 0.435 0

Pitching IP H R ER BB SO HR ERA  
Sophie Barrier (Jr) 7.0 6 2 1 6 4 0 1.000  
Team 7.0 6 2 1 6 4 0 1.000  

Fielding PO A E FP  
Caiden Baird (So) 3 1 2 0.667  
Sophie Barrier (Jr) 0 1 0 1.000  
Chloe Bischoff (So) 1 3 2 0.667  
Khloe Legner (So) 2 0 0 1.000  
Hailey Liggett (Sr) 1 1 0 1.000  
Kristen Liggett (Sr) 1 1 0 1.000  
Miley McKernan (Jr) 4 0 0 1.000  
Maddie Miller (So) 8 0 0 1.000  
Montana Younker (So) 1 0 0 1.000  
Team 21 7 4 0.875