Softball - Game Statistics

Thursday, April 18, 2024

  Western Brown
 
5
   Clinton Massie
 
3

  1 2 3 4 5 6 7 R H E
Western Brown 0 0 0 1 0 0 4 5 6 0
Clinton Massie 3 0 0 0 0 0 0 3 3 0


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayci Barnes (So) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Abbey Dollenmeyer (So) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Lilah Flores (Sr) 3 1 1 2 0.333 0 0 1 0 0 0 0 1 0.500 1.333 0
Gracie Heitker (Sr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Charlee Helton (Fr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Sophie Jamison (So) 0 0 0 0 0.000 0 0 0 4 0 0 0 0 1.000 0.000 0
Khloe Ogden (Fr) 4 1 1 2 0.250 0 0 1 0 0 0 0 0 0.250 1.000 0
Morgan Schlosser (Sr) 4 0 3 1 0.750 2 0 0 0 0 0 0 0 0.750 1.250 0
Josie Sissel (Fr) 1 0 0 0 0.000 0 0 0 2 0 0 1 0 0.667 0.000 0
Skyla Snedigar (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 24 5 6 5 0.250 2 0 2 10 3 0 1 1 0.486 0.583 0

Pitching IP H R ER BB SO HR ERA  
Jayci Barnes (So) 1.0 1 3 3 3 1 0 21.000  
Charlee Helton (Fr) 6.0 2 0 0 2 9 0 0.000  
Team 7.0 3 3 3 5 10 0 3.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Clinton Massie
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Emma Crombie (Jr) 2 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Laila Davis (Sr) 3 1 2 3 0.667 0 0 1 0 0 0 0 0 0.667 1.667 0
Sydney Doyle (Jr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Karley Goodin (Fr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brylie Green (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Izzy Penewit (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alyssa Sandlin (Fr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Maddie Ward (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Olivia Ward (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 23 3 3 3 0.130 0 0 1 4 10 0 0 0 0.259 0.261 0

Pitching IP H R ER BB SO HR ERA  
Madi Courson (Jr) 7.0 6 5 5 10 3 2 5.000  
Team 7.0 6 5 5 10 3 2 5.000  

Fielding PO A E FP  
Madi Courson (Jr) 1 1 0 1.000  
Emma Crombie (Jr) 2 0 0 1.000  
Sydney Doyle (Jr) 5 0 0 1.000  
Karley Goodin (Fr) 3 0 0 1.000  
Brylie Green (Jr) 3 0 0 1.000  
Alyssa Sandlin (Fr) 3 0 0 1.000  
Maddie Ward (Sr) 4 0 0 1.000  
Olivia Ward (Sr) 1 1 0 1.000  
Team 22 2 0 1.000