Softball - Game Statistics

Tuesday, April 9, 2024

  Batavia
 
0
   Western Brown
 
11

  1 2 3 4 5 R H E
Batavia 0 0 0 0 0 0 1 4
Western Brown 2 1 5 3 0 11 12 0


Batavia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Taylor Bowling (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jenna Hillard (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Tegan Hughbanks (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Aerianna King (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Landrie Layman (Sr) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Niasia McCall (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emma Ruark (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Emma Statham (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Keiarah Terrell (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 13 0 1 0 0.077 0 0 0 4 4 0 1 1 0.333 0.077 0

Pitching IP H R ER BB SO HR ERA  
Tegan Hughbanks (Jr) 4.0 11 11 8 1 2 0 14.000  
Team 4.0 11 11 8 1 2 0 14.000  

Fielding PO A E FP  
Taylor Bowling (Sr) 0 2 1 0.667  
Jenna Hillard (So) 2 1 1 0.750  
Tegan Hughbanks (Jr) 0 2 1 0.667  
Aerianna King (Jr) 2 1 0 1.000  
Landrie Layman (Sr) 0 1 0 1.000  
Niasia McCall (Jr) 5 0 1 0.833  
Emma Ruark (Jr) 3 0 0 1.000  
Team 12 7 4 0.826  


Western Brown
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jayci Barnes (So) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Abbey Dollenmeyer (So) 3 1 1 1 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Lilah Flores (Sr) 3 2 2 0 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Gracie Heitker (Sr) 3 1 1 1 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
Charlee Helton (Fr) 3 2 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Sophie Jamison (So) 3 2 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Khloe Ogden (Fr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Morgan Schlosser (Sr) 3 1 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Josie Sissel (Fr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Skyla Snedigar (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 11 12 9 0.444 3 0 0 1 1 0 0 1 0.483 0.556 0

Pitching IP H R ER BB SO HR ERA  
Jayci Barnes (So) 5.0 1 0 0 2 4 0 0.000  
Team 5.0 1 0 0 2 4 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000