
Williamsburg
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Felicity-Franklin | W 67-32 | 1-0 (1-0) |
| Fri. 5 | at Georgetown | W 57-53 | 2-0 (2-0) |
| Tue. 9 | at Clinton Massie | W 64-41 | 3-0 (2-0) |
| Fri. 12 | at Blanchester | W 70-29 | 4-0 (3-0) |
| Tue. 16 | at Bethel-Tate | W 71-35 | 5-0 (4-0) |
| Fri. 19 | Clermont Northeastern | W 57-19 | 6-0 (5-0) |
| Tue. 30 | Gamble Montessori | W 78-40 | 7-0 (5-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | New Richmond | W 69-25 | 8-0 (5-0) |
| Tue. 6 | East Clinton | W 70-29 | 9-0 (6-0) |
| Fri. 9 | at Felicity-Franklin | W 69-37 | 10-0 (7-0) |
| Sat. 10 | at Seven Hills | W 44-43 | 11-0 (7-0) |
| Tue. 13 | Georgetown | W 75-25 | 12-0 (8-0) |
| Sat. 17 | at Eastern | W 47-38 | 13-0 (8-0) |
| Tue. 20 | at Mariemont | W 61-36 | 14-0 (8-0) |
| Fri. 23 | Blanchester | W 62-18 | 15-0 (9-0) |
| Sat. 24 | at St. Bernard-Elmwood Place | W 71-34 | 16-0 (9-0) |
| Tue. 27 | at Clark Montessori | Score Not Reported | 16-0 (9-0) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 30 | Bethel-Tate | 07:30 PM | Williamsburg High School | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Clermont Northeastern | 07:30 PM | CNE | |
| Fri. 6 | at East Clinton | 07:30 PM | East Clinton | |
| Tue. 10 | Madeira | 07:30 PM | ||
| Tue. 17 | Fayetteville | 07:30 PM | ||

