
Blanchester
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 26 | Mariemont | L 65-43 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Bethel-Tate | W 54-50 | 1-1 (1-0) |
| Fri. 5 | East Clinton | L 65-40 | 1-2 (1-1) |
| Tue. 9 | at Clermont Northeastern | L 51-41 | 1-3 (1-2) |
| Fri. 12 | Williamsburg | L 70-29 | 1-4 (1-3) |
| Tue. 16 | at Felicity-Franklin | L 66-47 | 1-5 (1-4) |
| Fri. 19 | at Lynchburg | L 71-45 | 1-6 (1-4) |
| Mon. 22 | at Cincinnati Country Day | L 65-40 | 1-7 (1-4) |
| Tue. 30 | Peebles | L 61-18 | 1-8 (1-4) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Greenfield McClain | L 49-48 | 1-9 (1-4) |
| Tue. 6 | Georgetown | L 53-49 | 1-10 (1-5) |
| Fri. 9 | at Bethel-Tate | L 50-31 | 1-11 (1-6) |
| Tue. 13 | at East Clinton | L 63-47 | 1-12 (1-7) |
| Fri. 16 | Clermont Northeastern | L 52-41 | 1-13 (1-8) |
| Sat. 17 | at Ripley | W 43-41 | 2-13 (1-8) |
| Tue. 20 | at Clinton Massie | L 44-38 | 2-14 (1-8) |
| Fri. 23 | at Williamsburg | L 62-18 | 2-15 (1-9) |
| Tue. 27 | at Yellow Springs | Score Not Reported | 2-15 (1-9) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 30 | Felicity-Franklin | 07:30 PM | Blanchester | |
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Wilmington | 07:30 PM | Blanchester | |
| Fri. 6 | at Georgetown | 07:30 PM | Georgetown | |
| Tue. 10 | New Richmond | 07:30 PM | Blanchester | |

