

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
AMERICAN | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Western Brown | 8 - 1 | .889 | 80 | 23 | 17 - 2 | .895 | 168 | 41 | W3 |
New Richmond | 7 - 2 | .778 | 83 | 38 | 12 - 5 | .706 | 137 | 78 | W4 |
Clinton Massie | 6 - 3 | .667 | 64 | 55 | 13 - 6 | .684 | 186 | 124 | W1 |
Goshen | 4 - 5 | .444 | 48 | 44 | 9 - 6 | .600 | 113 | 71 | L1 |
Wilmington | 1 - 8 | .111 | 40 | 66 | 9 - 9 | .500 | 122 | 96 | L2 |
Batavia | 1 - 8 | .111 | 25 | 114 | 4 - 14 | .222 | 100 | 192 | L11 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
NATIONAL | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Williamsburg | 9 - 1 | .900 | 77 | 25 | 16 - 3 | .842 | 151 | 59 | W1 |
Bethel-Tate | 7 - 2 | .778 | 107 | 60 | 9 - 7 | .563 | 147 | 119 | W4 |
Blanchester | 6 - 3 | .667 | 83 | 67 | 10 - 9 | .526 | 208 | 157 | W4 |
East Clinton | 4 - 3 | .571 | 38 | 27 | 5 - 9 | .357 | 52 | 97 | W1 |
Clermont Northeastern | 3 - 5 | .375 | 54 | 41 | 6 - 9 | .400 | 96 | 97 | L3 |
Georgetown | 2 - 6 | .250 | 51 | 77 | 4 - 14 | .222 | 104 | 182 | L2 |
Felicity-Franklin | 0 - 10 | .000 | 24 | 129 | 0 - 10 | .000 | 24 | 129 | L10 |
Recent Results |
---|
Wednesday, April 30, 2025 |
Williamsburg 4, Clermont Northeastern 0 |
New Richmond 7, Wilmington 0 |
Western Brown 11, Batavia 1 |
Clinton Massie 8, Goshen 2 |
Bethel-Tate 20, Georgetown 6 |
East Clinton 6, Felicity-Franklin 1 |
Monday, April 28, 2025 |
New Richmond 13, Batavia 2 |
Blanchester 18, Felicity-Franklin 5 |
Western Brown 7, Clinton Massie 2 |
Bethel-Tate 13, Williamsburg 5 |
Goshen 7, Wilmington 0 |
Saturday, April 26, 2025 |
Williamsburg 7, CHCA 1 |
Wilmington 11, Georgetown 4 |
Thursday, April 24, 2025 |
Bellbrook 9, Clinton Massie 4 |
Wilmington 9, Washington Court House 4 |