
Boys Track & Field - Statistics
| 100 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Eli Stewart (Sr), Wilmington | 10.84 |
| 2. | Casey Gilbert (Sr), Blanchester | 10.96 |
| 3. | Stevie Lymburner (Sr), Goshen | 11.14 |
| 4. | Trenton Mcintosh (Sr), Clermont Northeastern | 11.35 |
| 5. | Troy Harris (Sr), Williamsburg | 11.40 |
| 6. | Jaxson Hendricks (Jr), Batavia | 11.42 |
| 7. | Chase Fickert (Sr), Wilmington | 11.43 |
| 8. | Jomar Berg (Jr), Goshen | 11.55 |
| 9. | Robert Knox Jr (Sr), Batavia | 11.59 |
| 10. | Gracin Bischoff (Fr), Western Brown | 11.64 |
| 11. | Joseph Hargis (Jr), Batavia | 11.77 |
| 12. | Alex Bartolin (Sr), Felicity-Franklin | 11.81 |
| 13. | Harrison Wooten (So), New Richmond | 11.84 |
| 14. | Carson Sheldon (Sr), Clinton Massie | 11.89 |
| 15. | Jasper Johnson (So), Blanchester | 12.00 |
| 16. | Jameson Burns (Fr), Western Brown | 12.03 |
| 17. | Nathan Bryant (Fr), Western Brown | 12.12 |
| 18. | Aydenn Kretzer (Fr), Felicity-Franklin | 12.15 |
| 19. | Gabriel Downing (Jr), Western Brown | 12.22 |
| 20. | Hayden Broadwell (Sr), Felicity-Franklin | 12.23 |
| 21. | Daniel Norman (Sr), Clinton Massie | 12.43 |
| 22. | Adeson Baker (Fr), Blanchester | 12.51 |
| 23. | Colton Converse (Fr), Clinton Massie | 12.56 |
| 24. | Ayden South (Fr), Blanchester | 12.60 |
| 25. | Zechariah Smith (Jr), Western Brown | 12.67 |
| 26. | Noah Graham (Sr), Felicity-Franklin | 12.69 |
| 27. | Jackson Crawford (Sr), Clermont Northeastern | 12.71 |
| 28. | Mason Fiscus (Fr), Western Brown | 12.75 |
| 29. | Payton Justice (So), Western Brown | 12.83 |
| 30. | Taylor Weeks (Jr), Western Brown | 12.99 |
| 31. | Garret Jones (Fr), Clermont Northeastern | 13.24 |
| 32. | Zeke Armstrong (Fr), Wilmington | 13.32 |
| 33. | Payton Justice (So), Western Brown | 13.37 |
| 33. | Dalton Sibley (Fr), Clinton Massie | 13.37 |
| 35. | Luke Hensley (Fr), Clinton Massie | 13.44 |
| 36. | Owen Horne (Sr), Georgetown | 13.49 |
| 37. | Noah Downing (Fr), Western Brown | 13.51 |
| 38. | Griffin Fishel (Fr), Felicity-Franklin | 13.52 |
| 39. | Robby Dumford (So), Western Brown | 13.57 |
| 40. | Brenden Berkemeier (Fr), Georgetown | 13.72 |
| 41. | Blaze Harris (Fr), Blanchester | 13.89 |
| 42. | Matthew Boyer (Fr), Bethel-Tate | 13.97 |
| 43. | Landen Green (Fr), Wilmington | 14.20 |
| 44. | Nathaniel Hernandez (Fr), Wilmington | 14.31 |
| 45. | Sam Hunt (So), Wilmington | 14.36 |
| 46. | Isaiah Thirey (So), Wilmington | 15.34 |
| 47. | Levi Brock (Fr), Bethel-Tate | 15.68 |
| 48. | Ethan Reynolds (Jr), Blanchester | 18.03 |
| 200 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Stevie Lymburner (Sr), Goshen | 22.37 |
| 2. | Eli Stewart (Sr), Wilmington | 22.51 |
| 3. | Casey Gilbert (Sr), Blanchester | 23.08 |
| 4. | Joseph Hargis (Jr), Batavia | 23.24 |
| 5. | Jaxson Hendricks (Jr), Batavia | 23.29 |
| 6. | Chase Fickert (Sr), Wilmington | 23.80 |
| 7. | Trenton Mcintosh (Sr), Clermont Northeastern | 23.97 |
| 8. | Gray Robinson (Jr), Williamsburg | 24.20 |
| 9. | Roman Munafo (So), Goshen | 24.30 |
| 10. | Gracin Bischoff (Fr), Western Brown | 24.40 |
| 11. | Alex Filiater (Fr), Batavia | 24.47 |
| 11. | Robbie Louderback (Jr), New Richmond | 24.47 |
| 13. | Jameson Burns (Fr), Western Brown | 24.51 |
| 14. | Josh Roll (Sr), Batavia | 24.52 |
| 15. | John Burnette (So), Goshen | 24.80 |
| 16. | Gabriel Downing (Jr), Western Brown | 24.86 |
| 16. | Carson Sheldon (Sr), Clinton Massie | 24.86 |
| 18. | Jasper Johnson (So), Blanchester | 25.09 |
| 19. | Nathan Bryant (Fr), Western Brown | 25.13 |
| 20. | Ben Jackson (Fr), Western Brown | 25.14 |
| 21. | James Hubbard (Fr), Western Brown | 25.38 |
| 22. | Colton Converse (Fr), Clinton Massie | 25.39 |
| 23. | Adeson Baker (Fr), Blanchester | 25.64 |
| 24. | Aydenn Kretzer (Fr), Felicity-Franklin | 26.22 |
| 25. | Cesar Rojas (Jr), Wilmington | 26.26 |
| 26. | Logan Cole (Sr), Felicity-Franklin | 26.61 |
| 27. | TJ Napier (Fr), Western Brown | 26.80 |
| 28. | Garet Hall (Jr), Felicity-Franklin | 27.03 |
| 29. | Jaidyn Collier (Fr), Wilmington | 27.07 |
| 30. | Noah Graham (Sr), Felicity-Franklin | 27.09 |
| 31. | Taylor Weeks (Jr), Western Brown | 27.15 |
| 32. | Justin Morgan (Sr), Western Brown | 27.37 |
| 33. | Garret Jones (Fr), Clermont Northeastern | 27.41 |
| 34. | Zeke Armstrong (Fr), Wilmington | 27.63 |
| 34. | Jasper Jones (Fr), Wilmington | 27.63 |
| 36. | Blaze Harris (Fr), Blanchester | 27.66 |
| 36. | Dalton Sibley (Fr), Clinton Massie | 27.66 |
| 38. | Griffin Fishel (Fr), Felicity-Franklin | 28.38 |
| 39. | Brayden Moore (Fr), Western Brown | 28.45 |
| 40. | Owen Horne (Sr), Georgetown | 28.47 |
| 41. | Rylin Clark (Fr), Clinton Massie | 28.63 |
| 42. | Troy Debruler (So), Georgetown | 29.20 |
| 43. | Matthew Boyer (Fr), Bethel-Tate | 30.03 |
| 44. | Isaiah Thirey (So), Wilmington | 32.74 |
| 45. | Ethan Reynolds (Jr), Blanchester | 39.24 |
| 400 Meter Dash | ||
|---|---|---|
| NAME | TIME | |
| 1. | Jaxson Hendricks (Jr), Batavia | 50.95 |
| 2. | Stevie Lymburner (Sr), Goshen | 52.98 |
| 3. | Casey Gilbert (Sr), Blanchester | 53.01 |
| 4. | Xavier Diesel-Slone (Fr), Batavia | 53.85 |
| 5. | Josh Roll (Sr), Batavia | 53.90 |
| 6. | Arlie Gibson (Sr), New Richmond | 54.46 |
| 7. | Caden Manning (So), New Richmond | 54.78 |
| 8. | Tripp Maples (So), Wilmington | 55.21 |
| 9. | Makhi Taylor (So), Batavia | 55.32 |
| 10. | Marcus Waters (Sr), Goshen | 55.80 |
| 11. | Joseph Hargis (Jr), Batavia | 56.21 |
| 12. | Nathan Walker (Jr), Batavia | 57.24 |
| 13. | Jasper Johnson (So), Blanchester | 57.33 |
| 14. | Daniel Norman (Sr), Clinton Massie | 57.68 |
| 15. | Carson Sheldon (Sr), Clinton Massie | 57.76 |
| 16. | Nyles Williams (So), Wilmington | 58.60 |
| 17. | Cesar Rojas (Jr), Wilmington | 59.05 |
| 18. | Rylan Zieger (So), Western Brown | 59.41 |
| 19. | Jackson Crawford (Sr), Clermont Northeastern | 59.67 |
| 20. | Christian Bonilla (Sr), Western Brown | 59.80 |
| 21. | Adeson Baker (Fr), Blanchester | 1:00.12 |
| 22. | Adam Kearns (Fr), Clinton Massie | 1:00.82 |
| 23. | Zechariah Smith (Jr), Western Brown | 1:00.87 |
| 24. | Jayce Cumberland (Fr), Western Brown | 1:00.99 |
| 25. | Noah Graham (Sr), Felicity-Franklin | 1:02.00 |
| 26. | Logan Cole (Sr), Felicity-Franklin | 1:02.12 |
| 27. | Blaze Harris (Fr), Blanchester | 1:03.42 |
| 28. | Jasper Jones (Fr), Wilmington | 1:03.85 |
| 29. | Rylin Clark (Fr), Clinton Massie | 1:04.54 |
| 30. | Andrew Thirey (Sr), Wilmington | 1:04.72 |
| 31. | Kaden Murnane (So), Wilmington | 1:05.12 |
| 32. | Thomas Clifton (Fr), Western Brown | 1:05.31 |
| 33. | Noah Downing (Fr), Western Brown | 1:05.33 |
| 34. | Justin Smith (So), Georgetown | 1:05.91 |
| 35. | Kolton Ellis (Fr), Clinton Massie | 1:06.04 |
| 36. | Gabriel Downing (Jr), Western Brown | 1:06.34 |
| 37. | Cameron Nearon (Fr), Western Brown | 1:06.57 |
| 38. | Richard Tully (Fr), Georgetown | 1:10.43 |
| 39. | Zeke Armstrong (Fr), Wilmington | 1:12.59 |
| 40. | Owen Horne (Sr), Georgetown | 1:13.02 |
| 41. | Hunter Carlier (Fr), Clermont Northeastern | 1:33.09 |
| 42. | Caleb Asbury (Fr), Western Brown | 55:42.00 |
| 800 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Brayden Dill (Sr), Western Brown | 1:58.17 |
| 2. | Ben Nicoloff (Sr), New Richmond | 2:02.00 |
| 3. | Xavier Diesel-Slone (Fr), Batavia | 2:03.99 |
| 4. | Makhi Taylor (So), Batavia | 2:04.56 |
| 5. | Levi Sorg (So), Batavia | 2:04.79 |
| 6. | Jake Prevette (So), Goshen | 2:07.00 |
| 7. | Caleb Werling (Jr), Clinton Massie | 2:07.27 |
| 8. | Harlan Daniels (So), Goshen | 2:09.00 |
| 9. | Levi Lockard (Fr), Western Brown | 2:09.45 |
| 10. | Blake Hill (Fr), Batavia | 2:14.24 |
| 11. | Jackson Crawford (Sr), Clermont Northeastern | 2:17.32 |
| 12. | Caden Losekamp (Jr), Western Brown | 2:17.65 |
| 13. | Aiden Dixon (Jr), Batavia | 2:19.45 |
| 14. | James Toller (So), Clinton Massie | 2:19.72 |
| 15. | Ben McHale (Jr), Clinton Massie | 2:21.43 |
| 16. | Hayden Broadwell (Sr), Felicity-Franklin | 2:22.41 |
| 17. | Jakob Dick (Fr), Western Brown | 2:23.04 |
| 18. | Aarush Settipali (Sr), Batavia | 2:23.21 |
| 19. | Trenton Taulbee (Sr), Felicity-Franklin | 2:23.28 |
| 20. | Tristan Speigel (Jr), Bethel-Tate | 2:23.77 |
| 21. | David Young (Jr), Wilmington | 2:24.68 |
| 22. | Bryson Roy (Fr), Georgetown | 2:25.95 |
| 23. | Samuel Bernhardt (Jr), Western Brown | 2:27.22 |
| 24. | Landon Abt (So), Blanchester | 2:28.04 |
| 25. | Wyatt Mounts (Jr), Wilmington | 2:28.23 |
| 26. | Nathan Walker (Jr), Batavia | 2:30.52 |
| 27. | Noah Jetter (So), Western Brown | 2:30.87 |
| 28. | Matthew Stroop (Fr), Western Brown | 2:31.16 |
| 29. | Kaden Murnane (So), Wilmington | 2:34.76 |
| 30. | Logan Cole (Sr), Felicity-Franklin | 2:37.18 |
| 31. | David Thomas Jr. (Fr), Blanchester | 2:37.34 |
| 32. | Colton Brown (So), Clermont Northeastern | 2:37.43 |
| 33. | Wyatt Gross (So), Wilmington | 2:38.35 |
| 34. | Bowen Schroeder (Jr), Western Brown | 2:38.52 |
| 35. | Brady Roe (Fr), Wilmington | 2:43.67 |
| 36. | Griffin Fishel (Fr), Felicity-Franklin | 2:44.16 |
| 37. | Ryhan Smith (Fr), Clinton Massie | 2:47.31 |
| 38. | Christian Miller (So), Blanchester | 2:48.97 |
| 39. | Richard Tully (Fr), Georgetown | 2:49.72 |
| 40. | Zander Smith (So), Western Brown | 2:50.53 |
| 41. | Joesph Gravel (Fr), Western Brown | 2:53.42 |
| 42. | Eli Selm (Fr), Bethel-Tate | 2:54.08 |
| 43. | Zeb Planck (So), Georgetown | 2:55.68 |
| 44. | Jack Robertson (So), Felicity-Franklin | 3:19.85 |
| 1600 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Brayden Dill (Sr), Western Brown | 4:22.96 |
| 2. | Levi Sorg (So), Batavia | 4:35.97 |
| 3. | Ben Nicoloff (Sr), New Richmond | 4:38.75 |
| 4. | Nathan Burke (Jr), Goshen | 4:39.00 |
| 5. | Xavier Diesel-Slone (Fr), Batavia | 4:46.00 |
| 6. | Caleb Werling (Jr), Clinton Massie | 4:53.01 |
| 7. | Landon Hall (So), Western Brown | 4:55.85 |
| 8. | Jake Vance (Sr), Wilmington | 4:56.64 |
| 9. | Blake Hill (Fr), Batavia | 4:58.19 |
| 10. | James Toller (So), Clinton Massie | 5:02.72 |
| 11. | Isaiah Timmers (So), Western Brown | 5:11.15 |
| 12. | Caden Losekamp (Jr), Western Brown | 5:13.83 |
| 13. | Landon Abt (So), Blanchester | 5:14.26 |
| 14. | Hayden Broadwell (Sr), Felicity-Franklin | 5:14.54 |
| 15. | Wyatt Mounts (Jr), Wilmington | 5:15.79 |
| 16. | Mason Sanders (Fr), Western Brown | 5:20.24 |
| 17. | Jakob Dick (Fr), Western Brown | 5:21.52 |
| 18. | Jackson Crawford (Sr), Clermont Northeastern | 5:22.99 |
| 19. | Tristan Speigel (Jr), Bethel-Tate | 5:24.53 |
| 20. | Matthew Stroop (Fr), Western Brown | 5:26.39 |
| 21. | Billy Skinner (So), Wilmington | 5:26.47 |
| 22. | Thomas Richmond (Jr), Batavia | 5:26.49 |
| 23. | Caden West (Fr), Western Brown | 5:26.55 |
| 24. | Bryson Roy (Fr), Georgetown | 5:26.71 |
| 25. | Max McCoy (Jr), Wilmington | 5:31.98 |
| 26. | Joey Sweet (So), Clinton Massie | 5:33.63 |
| 27. | Cayden Patton (So), Clinton Massie | 5:39.22 |
| 28. | David Thomas Jr. (Fr), Blanchester | 5:40.29 |
| 29. | Xavier Wellerding (So), Georgetown | 5:41.24 |
| 30. | Colton Brown (So), Clermont Northeastern | 5:41.36 |
| 31. | Roy Crawford (Jr), Western Brown | 5:52.23 |
| 32. | Bowen Schroeder (Jr), Western Brown | 5:55.53 |
| 33. | Brady Roe (Fr), Wilmington | 6:04.00 |
| 34. | Ryhan Smith (Fr), Clinton Massie | 6:05.68 |
| 35. | Eli Selm (Fr), Bethel-Tate | 6:10.15 |
| 36. | Christian Miller (So), Blanchester | 6:17.55 |
| 37. | Zeb Planck (So), Georgetown | 6:55.47 |
| 3200 Meter Run | ||
|---|---|---|
| NAME | TIME | |
| 1. | Brayden Dill (Sr), Western Brown | 9:37.61 |
| 2. | Nathan Burke (Jr), Goshen | 9:42.87 |
| 3. | Landon Hall (So), Western Brown | 9:48.21 |
| 4. | Levi Sorg (So), Batavia | 10:16.46 |
| 5. | Blake Hill (Fr), Batavia | 10:32.40 |
| 6. | Braden Hatfield (So), New Richmond | 10:37.00 |
| 7. | Isaiah Timmers (So), Western Brown | 11:02.89 |
| 8. | Mason Sanders (Fr), Western Brown | 11:13.32 |
| 9. | James Toller (So), Clinton Massie | 11:13.62 |
| 10. | Jackson Crawford (Sr), Clermont Northeastern | 11:32.09 |
| 11. | Thomas Richmond (Jr), Batavia | 11:33.29 |
| 12. | Trenton Taulbee (Sr), Felicity-Franklin | 11:52.31 |
| 13. | Matthew Stroop (Fr), Western Brown | 11:57.62 |
| 14. | Caden West (Fr), Western Brown | 11:57.72 |
| 15. | Cayden Patton (So), Clinton Massie | 12:04.92 |
| 16. | Bryson Roy (Fr), Georgetown | 12:26.46 |
| 17. | Joey Sweet (So), Clinton Massie | 12:35.00 |
| 18. | Xavier Wellerding (So), Georgetown | 12:40.93 |
| 19. | Roy Crawford (Jr), Western Brown | 12:51.12 |
| 20. | Christian Miller (So), Blanchester | 14:19.27 |
| 21. | Zeb Planck (So), Georgetown | 14:57.53 |
| 110 Meter High Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Isaac Menke (Sr), Batavia | 15.09 |
| 2. | Ruben Latham (Sr), Western Brown | 16.56 |
| 3. | Judah Muck (So), Batavia | 16.77 |
| 4. | Cash Smith (Sr), Williamsburg | 17.17 |
| 5. | Tyler McFadden (Sr), Goshen | 17.18 |
| 6. | Keegan Rutan (Jr), Western Brown | 17.67 |
| 7. | Zander Mills (Sr), Clinton Massie | 17.78 |
| 8. | James Vail (So), New Richmond | 18.15 |
| 9. | Chase Malatt (Sr), Clinton Massie | 19.21 |
| 10. | Calvin Campbell (Fr), Wilmington | 19.50 |
| 11. | John Bean (So), Wilmington | 20.47 |
| 12. | JJ White (Fr), Western Brown | 20.75 |
| 13. | Mason Mcbee (Fr), Clinton Massie | 21.14 |
| 14. | Adam Kearns (Fr), Clinton Massie | 21.17 |
| 15. | Corbin Barber (Fr), Western Brown | 22.05 |
| 16. | Albert Cunningham (Sr), Clermont Northeastern | 22.81 |
| 17. | Logan Cole (Sr), Felicity-Franklin | 22.88 |
| 300 Meter IM Hurdles | ||
|---|---|---|
| NAME | TIME | |
| 1. | Isaac Menke (Sr), Batavia | 40.95 |
| 2. | Tyler McFadden (Sr), Goshen | 42.42 |
| 3. | Cash Smith (Sr), Williamsburg | 43.93 |
| 4. | Judah Muck (So), Batavia | 45.09 |
| 5. | Zander Mills (Sr), Clinton Massie | 45.54 |
| 6. | Ruben Latham (Sr), Western Brown | 45.72 |
| 7. | Jayce Cumberland (Fr), Western Brown | 46.23 |
| 8. | Ben Jackson (Fr), Western Brown | 46.72 |
| 9. | Ashton King (So), Wilmington | 46.76 |
| 10. | Chase Malatt (Sr), Clinton Massie | 47.99 |
| 11. | Albert Cunningham (Sr), Clermont Northeastern | 48.44 |
| 12. | Casey Gilbert (Sr), Blanchester | 48.63 |
| 13. | Calvin Campbell (Fr), Wilmington | 48.66 |
| 14. | Andrew Thirey (Sr), Wilmington | 48.94 |
| 15. | Cade Shumate (So), Western Brown | 50.83 |
| 16. | JJ White (Fr), Western Brown | 51.07 |
| 17. | Matthew Barnes (Jr), Blanchester | 51.40 |
| 18. | James Hubbard (Fr), Western Brown | 51.85 |
| 19. | Adam Kearns (Fr), Clinton Massie | 51.91 |
| 20. | Noble Persing (Fr), Wilmington | 52.48 |
| 21. | John Bean (So), Wilmington | 53.98 |
| 22. | Corbin Barber (Fr), Western Brown | 54.86 |
| 23. | Mason Mcbee (Fr), Clinton Massie | 56.50 |
| 24. | Ryhan Smith (Fr), Clinton Massie | 58.41 |
| 25. | Sam Hunt (So), Wilmington | 1:02.28 |
| 26. | Ethan Reynolds (Jr), Blanchester | 1:14.87 |
| 400 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Batavia | 45.06 |
| 2. | Wilmington | 45.14 |
| 3. | Williamsburg | 45.20 |
| 4. | Goshen | 45.22 |
| 5. | Blanchester | 46.44 |
| 6. | Clermont Northeastern | 46.55 |
| 7. | Western Brown | 47.20 |
| 8. | New Richmond | 47.33 |
| 9. | Felicity-Franklin | 49.05 |
| 10. | Clinton Massie | 50.07 |
| 11. | Georgetown | 57.54 |
| 800 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Batavia | 1:34.13 |
| 2. | Goshen | 1:34.51 |
| 3. | New Richmond | 1:38.15 |
| 4. | Wilmington | 1:38.38 |
| 5. | Western Brown | 1:42.18 |
| 6. | Blanchester | 1:42.67 |
| 7. | Clinton Massie | 1:46.48 |
| 8. | Clermont Northeastern | 1:52.28 |
| 1600 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Batavia | 3:34.25 |
| 2. | Goshen | 3:38.40 |
| 3. | Western Brown | 3:42.37 |
| 4. | New Richmond | 3:44.00 |
| 5. | Williamsburg | 3:49.00 |
| 6. | Clinton Massie | 3:49.82 |
| 7. | Wilmington | 3:57.98 |
| 8. | Clermont Northeastern | 4:11.52 |
| 9. | Blanchester | 4:14.13 |
| 10. | Georgetown | 4:40.79 |
| 3200 Meter Relay | ||
|---|---|---|
| NAME | TIME | |
| 1. | Batavia | 8:36.00 |
| 2. | Western Brown | 8:56.57 |
| 3. | Clinton Massie | 9:08.94 |
| 4. | Wilmington | 9:22.20 |
| 5. | Goshen | 9:48.24 |
| 6. | Blanchester | 10:05.88 |
| 7. | Georgetown | 10:38.91 |
| 8. | Clermont Northeastern | 12:52.48 |
| Shot Put | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Ethan Schock (Sr), Goshen | 50'02.00" |
| 2. | Trey Holden (Sr), Williamsburg | 49'09.00" |
| 3. | Anthony Obermeyer (Jr), Batavia | 49'05.00" |
| 4. | Caleb Neth (Sr), Williamsburg | 44'03.00" |
| 5. | Jacob Durbin (Jr), Batavia | 43'11.00" |
| 6. | Colin Bertram (Jr), Georgetown | 43'06.00" |
| 7. | Jackson McClain (So), Goshen | 42'08.00" |
| 8. | Isaac Couch (Jr), Western Brown | 42'01.50" |
| 9. | Ioan Cioca (Jr), Wilmington | 41'04.50" |
| 10. | Michael Giwer (Jr), Bethel-Tate | 39'05.00" |
| 11. | Alex Sherman (Sr), Clinton Massie | 39'04.50" |
| 12. | Noah Brock (Sr), Bethel-Tate | 38'03.00" |
| 13. | Omar Ekhator (So), Georgetown | 38'00.00" |
| 14. | Evan Newberry (Sr), Georgetown | 37'09.00" |
| 15. | Jayden Woods (Jr), Clermont Northeastern | 35'04.00" |
| 15. | Will Hastings (Fr), Georgetown | 35'04.00" |
| 17. | Kane Scott (Jr), Blanchester | 34'05.50" |
| 18. | Roger Rinehart (Fr), Western Brown | 34'05.00" |
| 19. | Cameron Ball (So), New Richmond | 33'07.00" |
| 20. | Collin Abbitt (Fr), Wilmington | 33'05.00" |
| 21. | Isaiah Brunner (Jr), Clermont Northeastern | 32'10.00" |
| 22. | Matthew Manson (Jr), Wilmington | 32'07.00" |
| 23. | Tyler Powell (Fr), Clinton Massie | 32'06.50" |
| 24. | Holden Sweet (Fr), Georgetown | 31'10.00" |
| 25. | Jasper Brown (Jr), Georgetown | 31'07.00" |
| 26. | Lucas Addis (Jr), Felicity-Franklin | 30'11.50" |
| 27. | Kaedyn Cole (Sr), Wilmington | 30'06.00" |
| 28. | Brady Young (Fr), Wilmington | 30'03.75" |
| 29. | Derek Breig (So), Felicity-Franklin | 29'10.00" |
| 30. | Ian McClanahan (Sr), New Richmond | 29'09.00" |
| 31. | Brady Leurs (Fr), Western Brown | 29'03.00" |
| 32. | Luke Hensley (Fr), Clinton Massie | 29'02.50" |
| 33. | Griffin Fishel (Fr), Felicity-Franklin | 28'09.50" |
| 34. | Kylar Perkins (Jr), Blanchester | 28'08.50" |
| 35. | John Bean (So), Wilmington | 28'05.00" |
| 36. | Richard Boles (Sr), Wilmington | 27'10.75" |
| 37. | Avery Kratzer (Fr), Clinton Massie | 27'07.50" |
| 38. | Caleb Griffith (Fr), Western Brown | 26'05.00" |
| 39. | Robert Foster (Jr), Felicity-Franklin | 26'03.00" |
| 40. | Nate King (Sr), Western Brown | 24'10.50" |
| Discus | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Ethan Schock (Sr), Goshen | 166'00.00" |
| 2. | Colin Bertram (Jr), Georgetown | 146'03.00" |
| 3. | Jacob Durbin (Jr), Batavia | 140'04.00" |
| 4. | Jackson McClain (So), Goshen | 137'10.00" |
| 5. | Anthony Obermeyer (Jr), Batavia | 133'02.00" |
| 6. | Noah Brock (Sr), Bethel-Tate | 127'00.00" |
| 7. | Alex Sherman (Sr), Clinton Massie | 118'09.00" |
| 8. | Jasper Brown (Jr), Georgetown | 118'08.00" |
| 9. | Isaac Couch (Jr), Western Brown | 116'11.00" |
| 10. | Evan Newberry (Sr), Georgetown | 116'00.00" |
| 11. | Jacob Scott (Jr), Wilmington | 115'07.00" |
| 12. | Ben Hughes (Jr), New Richmond | 112'00.00" |
| 13. | Michael Giwer (Jr), Bethel-Tate | 109'00.00" |
| 14. | Ioan Cioca (Jr), Wilmington | 107'11.00" |
| 15. | Will Hastings (Fr), Georgetown | 107'00.00" |
| 16. | Kane Scott (Jr), Blanchester | 105'02.00" |
| 17. | Tyler Powell (Fr), Clinton Massie | 101'00.00" |
| 18. | Trevor Mcintosh (So), Clermont Northeastern | 97'09.00" |
| 19. | Will Zerhuen (Jr), Clermont Northeastern | 91'03.00" |
| 20. | Collin Abbitt (Fr), Wilmington | 88'09.00" |
| 20. | Matthew Manson (Jr), Wilmington | 88'09.00" |
| 22. | Alvis Williams (So), New Richmond | 86'03.00" |
| 23. | Holden Sweet (Fr), Georgetown | 86'02.00" |
| 24. | Kylar Perkins (Jr), Blanchester | 83'03.00" |
| 25. | Griffin Fishel (Fr), Felicity-Franklin | 81'10.00" |
| 26. | Robert Foster (Jr), Felicity-Franklin | 81'07.00" |
| 27. | Richard Boles (Sr), Wilmington | 80'02.00" |
| 28. | John Bean (So), Wilmington | 78'07.00" |
| 29. | Brady Leurs (Fr), Western Brown | 77'08.00" |
| 30. | Kaedyn Cole (Sr), Wilmington | 74'03.00" |
| 31. | Brady Young (Fr), Wilmington | 72'02.00" |
| 32. | Lucas Addis (Jr), Felicity-Franklin | 71'06.00" |
| 33. | Avery Kratzer (Fr), Clinton Massie | 69'01.00" |
| 34. | Jack Robertson (So), Felicity-Franklin | 63'07.00" |
| 35. | Logan Cole (Sr), Felicity-Franklin | 63'04.00" |
| 36. | Roger Rinehart (Fr), Western Brown | 62'05.00" |
| 37. | Caleb Griffith (Fr), Western Brown | 59'07.00" |
| 38. | Derek Breig (So), Felicity-Franklin | 56'06.00" |
| Long Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Judah Muck (So), Batavia | 21'02.50" |
| 2. | Justin Morgan (Sr), Western Brown | 20'04.00" |
| 3. | Ian Shinkle (So), Batavia | 19'10.00" |
| 4. | Ryder Barrial (Jr), Goshen | 19'05.00" |
| 5. | Carson Sheldon (Sr), Clinton Massie | 18'10.00" |
| 6. | Roman Munafo (So), Goshen | 18'08.00" |
| 7. | Marcus Waters (Sr), Goshen | 18'07.00" |
| 8. | Aydenn Kretzer (Fr), Felicity-Franklin | 18'03.75" |
| 9. | Gavin Derkson (Jr), Wilmington | 18'00.25" |
| 10. | Jaidyn Collier (Fr), Wilmington | 18'00.00" |
| 11. | Jayce Cumberland (Fr), Western Brown | 17'09.25" |
| 12. | Garet Hall (Jr), Felicity-Franklin | 17'07.00" |
| 13. | Kyle Caldwell (So), New Richmond | 17'06.50" |
| 14. | Chase Malatt (Sr), Clinton Massie | 17'06.00" |
| 15. | Casey Gilbert (Sr), Blanchester | 17'03.00" |
| 16. | Harrison Wooten (So), New Richmond | 17'02.25" |
| 17. | Keegan Rutan (Jr), Western Brown | 17'02.00" |
| 18. | Adam Kearns (Fr), Clinton Massie | 17'00.50" |
| 19. | Noah Graham (Sr), Felicity-Franklin | 16'09.00" |
| 20. | Carsten Luckett (So), Wilmington | 16'08.50" |
| 21. | Rodney Goings (So), Wilmington | 16'08.00" |
| 22. | Jakob Dick (Fr), Western Brown | 16'06.75" |
| 23. | Gabriel Downing (Jr), Western Brown | 16'06.25" |
| 24. | Thomas Clifton (Fr), Western Brown | 16'05.25" |
| 25. | Jasper Johnson (So), Blanchester | 16'04.00" |
| 26. | Ayden South (Fr), Blanchester | 15'09.00" |
| 27. | Luke Neukam (Jr), Clermont Northeastern | 15'08.25" |
| 28. | Matthew Barnes (Jr), Blanchester | 15'08.00" |
| 29. | Eli Selm (Fr), Bethel-Tate | 15'07.50" |
| 30. | Troy Debruler (So), Georgetown | 15'05.50" |
| 31. | Lucas Drewry (Jr), Clermont Northeastern | 15'02.50" |
| 32. | Bryson Roy (Fr), Georgetown | 14'11.50" |
| 33. | Noble Persing (Fr), Wilmington | 14'04.50" |
| 34. | Clayton Beach (Fr), Clermont Northeastern | 14'03.00" |
| 35. | Landon Abt (So), Blanchester | 14'02.00" |
| 36. | Levi Brock (Fr), Bethel-Tate | 12'03.00" |
| 37. | Blaze Harris (Fr), Blanchester | 12'00.00" |
| 38. | Ryhan Smith (Fr), Clinton Massie | 10'10.50" |
| High Jump | ||
|---|---|---|
| NAME | DIST/HT | |
| 1. | Casey Gilbert (Sr), Blanchester | 6'00.00" |
| 2. | Hayden Broadwell (Sr), Felicity-Franklin | 5'10.00" |
