
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Goshen | 10 - 0 | 1.000 | 70.4 | 38.0 | 17 - 3 | .850 | 68.2 | 46.2 | W6 |
| Batavia | 8 - 2 | .800 | 67.4 | 45.8 | 14 - 4 | .778 | 63.6 | 46.1 | W7 |
| Wilmington | 5 - 5 | .500 | 56.5 | 53.1 | 11 - 8 | .579 | 54.1 | 51.8 | W3 |
| Western Brown | 5 - 5 | .500 | 50.0 | 55.8 | 7 - 12 | .368 | 50.5 | 56.9 | W2 |
| Clinton Massie | 2 - 8 | .200 | 39.1 | 60.4 | 5 - 16 | .238 | 39.3 | 58.5 | L1 |
| New Richmond | 0 - 10 | .000 | 33.7 | 64.0 | 0 - 19 | .000 | 39.0 | 64.4 | L19 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Williamsburg | 12 - 0 | 1.000 | 66.3 | 31.0 | 20 - 0 | 1.000 | 63.8 | 32.8 | W20 |
| East Clinton | 7 - 4 | .636 | 51.5 | 51.5 | 12 - 8 | .600 | 51.0 | 53.9 | L1 |
| Clermont Northeastern | 7 - 5 | .583 | 44.2 | 45.1 | 11 - 10 | .524 | 43.6 | 46.1 | L1 |
| Georgetown | 7 - 5 | .583 | 52.6 | 52.0 | 9 - 12 | .429 | 51.8 | 53.2 | W1 |
| Felicity-Franklin | 3 - 8 | .273 | 49.4 | 61.3 | 8 - 12 | .400 | 54.1 | 61.5 | L1 |
| Bethel-Tate | 3 - 9 | .250 | 48.3 | 56.7 | 8 - 11 | .421 | 51.3 | 56.3 | L1 |
| Blanchester | 2 - 10 | .167 | 42.7 | 58.3 | 3 - 17 | .150 | 41.2 | 57.9 | W1 |

