
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Goshen | 5 - 0 | 1.000 | 71.4 | 37.8 | 6 - 0 | 1.000 | 68.8 | 38.3 | W6 |
| Batavia | 3 - 1 | .750 | 67.8 | 51.5 | 3 - 1 | .750 | 67.8 | 51.5 | W2 |
| Wilmington | 2 - 2 | .500 | 54.8 | 53.8 | 4 - 3 | .571 | 54.7 | 54.6 | W2 |
| Western Brown | 1 - 3 | .250 | 47.0 | 58.5 | 1 - 5 | .167 | 43.8 | 56.8 | L2 |
| Clinton Massie | 1 - 3 | .250 | 38.3 | 63.5 | 1 - 6 | .143 | 40.1 | 61.4 | L4 |
| New Richmond | 0 - 3 | .000 | 35.3 | 65.3 | 0 - 6 | .000 | 37.8 | 63.7 | L6 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Williamsburg | 5 - 0 | 1.000 | 64.4 | 33.6 | 6 - 0 | 1.000 | 64.3 | 34.8 | W6 |
| East Clinton | 4 - 0 | 1.000 | 63.8 | 49.5 | 5 - 0 | 1.000 | 63.2 | 49.8 | W5 |
| Georgetown | 3 - 2 | .600 | 55.0 | 49.6 | 3 - 4 | .429 | 52.3 | 51.0 | L1 |
| Felicity-Franklin | 2 - 2 | .500 | 52.0 | 58.3 | 4 - 2 | .667 | 55.2 | 56.3 | W2 |
| Clermont Northeastern | 2 - 3 | .400 | 39.2 | 46.0 | 4 - 3 | .571 | 40.9 | 43.1 | L3 |
| Blanchester | 1 - 4 | .200 | 42.2 | 60.4 | 1 - 6 | .143 | 42.7 | 62.6 | L5 |
| Bethel-Tate | 0 - 6 | .000 | 48.8 | 63.5 | 0 - 7 | .000 | 49.0 | 65.3 | L7 |
| Recent Results |
|---|
| Tuesday, December 23, 2025 |
| Goshen 56, Loveland 41 |
| Anderson 59, Western Brown 33 |
| Monday, December 22, 2025 |
| Madeira 61, Georgetown 45 |
| Saturday, December 20, 2025 |
| Norwood 74, New Richmond 45 |
| White Oak 76, Bethel-Tate 50 |
| Wilmington 48, Carroll 46 |
| Friday, December 19, 2025 |
| Batavia 67, Western Brown 55 |
| Goshen 70, Clinton Massie 24 |
| Lynchburg 71, Blanchester 45 |
| Williamsburg 57, Clermont Northeastern 19 |
| Georgetown 65, Bethel-Tate 50 |
| Wilmington 62, New Richmond 30 |

