
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| AMERICAN | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Goshen | 5 - 0 | 1.000 | 71.4 | 37.8 | 9 - 2 | .818 | 64.9 | 43.7 | W1 |
| Batavia | 3 - 1 | .750 | 67.8 | 51.5 | 5 - 3 | .625 | 63.1 | 52.3 | W2 |
| Wilmington | 2 - 2 | .500 | 54.8 | 53.8 | 5 - 4 | .556 | 52.8 | 53.3 | W1 |
| Clinton Massie | 1 - 3 | .250 | 38.3 | 63.5 | 2 - 6 | .250 | 43.6 | 61.6 | W1 |
| Western Brown | 1 - 3 | .250 | 47.0 | 58.5 | 2 - 6 | .250 | 44.5 | 55.0 | L1 |
| New Richmond | 0 - 3 | .000 | 35.3 | 65.3 | 0 - 9 | .000 | 41.1 | 66.9 | L9 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| NATIONAL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Williamsburg | 6 - 0 | 1.000 | 65.3 | 32.8 | 9 - 0 | 1.000 | 67.0 | 33.7 | W9 |
| East Clinton | 5 - 1 | .833 | 56.3 | 52.8 | 7 - 4 | .636 | 52.5 | 56.0 | L3 |
| Georgetown | 4 - 2 | .667 | 54.7 | 49.5 | 4 - 6 | .400 | 51.1 | 52.2 | W1 |
| Clermont Northeastern | 3 - 3 | .500 | 43.2 | 47.3 | 5 - 6 | .455 | 41.5 | 47.4 | W1 |
| Felicity-Franklin | 2 - 4 | .333 | 51.8 | 58.3 | 4 - 4 | .500 | 54.3 | 56.9 | L2 |
| Blanchester | 1 - 5 | .167 | 43.3 | 59.2 | 1 - 10 | .091 | 41.3 | 60.5 | L9 |
| Bethel-Tate | 0 - 6 | .000 | 48.8 | 63.5 | 3 - 7 | .300 | 54.8 | 61.6 | W3 |
| Recent Results |
|---|
| Tuesday, January 6, 2026 |
| Georgetown 53, Blanchester 49 |
| Bethel-Tate 71, New Richmond 59 |
| Williamsburg 70, East Clinton 29 |
| Clermont Northeastern 63, Felicity-Franklin 54 |
| Wilmington 49, Washington Court House 46 |
| Batavia 62, Mt. Healthy 42 |
| Goshen 61, Anderson 52 |
| Sunday, January 4, 2026 |
| Milford 54, Goshen 47 |
| Saturday, January 3, 2026 |
| Williamsburg 69, New Richmond 25 |
| Fayetteville-Perry 53, Clermont Northeastern 37 |
| Greenfield McClain 49, Blanchester 48 |
| Friday, January 2, 2026 |
| Bethel-Tate 82, West Union 54 |
| Deer Park 80, New Richmond 59 |

