

Boys Tennis - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
AMERICAN | W-L | PCT | W-L | PCT |
Batavia | 9 - 0 | 1.000 | 11 - 4 | .733 |
New Richmond | 5 - 3 | .625 | 7 - 7 | .500 |
Western Brown | 4 - 3 | .571 | 9 - 4 | .692 |
Wilmington | 3 - 4 | .429 | 6 - 6 | .500 |
Goshen | 2 - 5 | .286 | 4 - 7 | .364 |
Clinton Massie | 0 - 8 | .000 | 2 - 13 | .133 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
NATIONAL | W-L | PCT | W-L | PCT |
Bethel-Tate | 9 - 0 | 1.000 | 14 - 1 | .933 |
Georgetown | 5 - 3 | .625 | 6 - 5 | .545 |
Clermont Northeastern | 4 - 4 | .500 | 4 - 6 | .400 |
Felicity-Franklin | 3 - 3 | .500 | 3 - 4 | .429 |
East Clinton | 3 - 6 | .333 | 3 - 9 | .250 |
Blanchester | 0 - 8 | .000 | 1 - 9 | .100 |
Recent Results |
---|
Wednesday, April 30, 2025 |
Clinton Massie 3, East Clinton 2 |
New Richmond 5, West Clermont 0 |
Bethel-Tate 3, Georgetown 2 |
Western Brown 5, Blanchester 0 |
Batavia 5, Wilmington 0 |
Monday, April 28, 2025 |
Bethel-Tate 5, Norwood 0 |
Bethel Tate 3, Clinton Massie 2 |
Batavia 5, New Richmond 0 |
Georgetown 3, Clermont Northeastern 2 |
Felicity-Franklin 4, Blanchester 1 |
Western Brown 4, Hillsboro 1 |
Wilmington 3, Washington CH 2 |
Madeira 4, Goshen 1 |
Bethel-Tate 3, Clinton Massie 2 |
Thursday, April 24, 2025 |
Batavia 4, Clinton Massie 1 |
Clermont Northeastern 3, East Clinton 2 |