
Boys Tennis - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| AMERICAN | W-L | PCT | W-L | PCT |
| Western Brown | 10 - 0 | 1.000 | 14 - 1 | .933 |
| Batavia | 7 - 3 | .700 | 11 - 6 | .647 |
| New Richmond | 6 - 4 | .600 | 7 - 9 | .438 |
| Goshen | 4 - 6 | .400 | 8 - 6 | .571 |
| Wilmington | 3 - 7 | .300 | 7 - 7 | .500 |
| Clinton Massie | 0 - 10 | .000 | 1 - 10 | .091 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| NATIONAL | W-L | PCT | W-L | PCT |
| Bethel-Tate | 10 - 0 | 1.000 | 15 - 2 | .882 |
| Clermont Northeastern | 6 - 3 | .667 | 6 - 3 | .667 |
| Georgetown | 5 - 4 | .556 | 5 - 6 | .455 |
| Blanchester | 4 - 4 | .500 | 6 - 7 | .462 |
| Felicity-Franklin | 1 - 7 | .125 | 1 - 7 | .125 |
| East Clinton | 1 - 9 | .100 | 2 - 10 | .167 |
| Recent Results |
|---|
| Thursday, April 30, 2026 |
| Bethel-Tate 5, Georgetown 0 |
| New Richmond 3, Wilmington 2 |
| Western Brown 3, Batavia 2 |
| Goshen 5, Clinton Massie 0 |
| Wednesday, April 29, 2026 |
| McNick 5, New Richmond 0 |
| Tuesday, April 28, 2026 |
| Goshen 3, Wilmington 2 |
| Batavia 3, New Richmond 2 |
| Blanchester 3, Felicity-Franklin 2 |
| Western Brown 5, Clinton Massie 0 |
| Maderia 5, Bethel-Tate 0 |
| Monday, April 27, 2026 |
| Blanchester 3, Stivers 2 |
| Blanchester 3, Wilmington B 2 |
| Wilmington 4, Stivers 1 |
| East Clinton 3, Felicity-Franklin 1 |
| Wilmington 5, Blanchester 0 |
