Boys Tennis - Statistics

First Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Gabriel Powers Bethel-Tate 6 - 0 1.000 10 - 0 1.000
Wyatt Sanders Batavia 0 - 0 .000 1 - 0 1.000
Carter Settelmayer Goshen 4 - 0 1.000 5 - 1 .833
Brayden Vavilov Western Brown 5 - 1 .833 8 - 2 .800
Gabe Stewart East Clinton 4 - 1 .800 5 - 2 .714
Coltin Cummings Goshen 4 - 2 .667 5 - 2 .714
Reese Meyer Batavia 5 - 1 .833 7 - 4 .636
Joe Colonel New Richmond 3 - 3 .500 4 - 4 .500
Wyatt Fisher Clermont Northeastern 2 - 2 .500 2 - 2 .500
Stephen Adams Wilmington 2 - 4 .333 3 - 4 .429
Chace Martin Goshen 1 - 4 .200 2 - 4 .333
Jackson Loudon Georgetown 2 - 4 .333 2 - 6 .250
Randy Eckman Blanchester 1 - 4 .200 1 - 5 .167
Jackson Randolph Clinton Massie 0 - 6 .000 1 - 6 .143
Nathan Chaney East Clinton 0 - 1 .000 0 - 1 .000
Eyan Vittoz Felicity-Franklin 0 - 3 .000 0 - 3 .000
Jaxxon Johnson Felicity-Franklin 0 - 1 .000 0 - 1 .000
Second Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Vito Santoro Batavia 0 - 0 .000 1 - 0 1.000
Evan Flischel Western Brown 6 - 0 1.000 9 - 1 .900
Landon Montunnas Bethel-Tate 6 - 0 1.000 8 - 1 .889
Brayden Winchester Clermont Northeastern 3 - 1 .750 3 - 1 .750
Wyatt Sanders Batavia 5 - 1 .833 8 - 3 .727
James Guillermin New Richmond 4 - 2 .667 5 - 3 .625
Justin Williams Georgetown 4 - 2 .667 4 - 4 .500
Nathan Chaney East Clinton 1 - 2 .333 2 - 3 .400
Hunter Holbert Wilmington 1 - 5 .167 2 - 5 .286
Hayden Phillips Blanchester 1 - 4 .200 1 - 5 .167
Wyatt Kothman Clinton Massie 0 - 6 .000 1 - 6 .143
Jaime Hauptman East Clinton 0 - 1 .000 0 - 1 .000
Zimri Mahaines East Clinton 0 - 2 .000 0 - 2 .000
Jaden Baker Felicity-Franklin 0 - 2 .000 0 - 2 .000
Jeffery Beck Felicity-Franklin 0 - 1 .000 0 - 1 .000
Third Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Nathan Chaney East Clinton 2 - 0 1.000 2 - 0 1.000
Elijah Simpson Felicity-Franklin 1 - 0 1.000 1 - 0 1.000
Jaden Baker Felicity-Franklin 1 - 0 1.000 1 - 0 1.000
Dylan Sheeley Batavia 0 - 0 .000 1 - 0 1.000
Memphis Vining Western Brown 6 - 0 1.000 9 - 1 .900
Braden Weis Bethel-Tate 5 - 0 1.000 7 - 1 .875
Sam Bloom New Richmond 5 - 1 .833 6 - 2 .750
Vito Santoro Batavia 4 - 2 .667 8 - 3 .727
Peyton Fisher Clermont Northeastern 2 - 1 .667 2 - 1 .667
Matti Skamris Wilmington 2 - 3 .400 3 - 3 .500
Collin Woodall Blanchester 2 - 2 .500 2 - 2 .500
Jett Pringle Georgetown 1 - 5 .167 1 - 7 .125
Dylan Malone Blanchester 0 - 1 .000 0 - 2 .000
Cameron Burgess Clinton Massie 0 - 1 .000 0 - 1 .000
Haydon Franek Clinton Massie 0 - 4 .000 0 - 5 .000
Logan Barnhart East Clinton 0 - 1 .000 0 - 1 .000
Austyn Clark East Clinton 0 - 2 .000 0 - 3 .000
Giovanni Gonzalez Wilmington 0 - 1 .000 0 - 1 .000

 
G & J Pepsi