
Girls Golf - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| AMERICAN | W-L | PCT | W-L | PCT |
| Clinton Massie | 0 - 0 | .000 | 3 - 0 | 1.000 |
| Goshen | 0 - 0 | .000 | 10 - 2 | .833 |
| Wilmington | 0 - 0 | .000 | 5 - 3 | .625 |
| Batavia | 0 - 0 | .000 | 3 - 2 | .600 |
| New Richmond | 0 - 0 | .000 | 2 - 2 | .500 |
| Western Brown | 0 - 0 | .000 | 3 - 7 | .300 |
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| NATIONAL | W-L | PCT | W-L | PCT |
| Clermont Northeastern | 0 - 0 | .000 | 1 - 0 | .750 |
| Bethel-Tate | 0 - 0 | .000 | 4 - 9 | .308 |
| Georgetown | 0 - 0 | .000 | 1 - 3 | .300 |
| Williamsburg | 0 - 0 | .000 | 1 - 3 | .250 |
| Blanchester | 0 - 0 | .000 | 1 - 4 | .200 |
| East Clinton | 0 - 0 | .000 | 0 - 0 | .000 |
| Felicity-Franklin | 0 - 0 | .000 | 0 - 0 | .000 |
