
Boys Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Basham | 2-9 | 0-3 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Brayden Behymer | 5-15 | 4-11 | 1-2 | 0 | 6 | 6 | 3 | 1 | 0 | 3 | 3 | 15 |
| Carson Moore | 1-4 | 0-1 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| Braxton Short | 3-4 | 0-0 | 0-1 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 6 |
| Ayden South | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Allen | 5-7 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 13 |
| Collin Woodall | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 6-20 | 5-12 | 8 | 14 | 22 | 3 | 3 | 0 | 14 | 12 | 47 | |
| 40.9% | 30.0% | 41.7% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hayden Broadwell | 8-15 | 1-3 | 2-3 | 1 | 6 | 7 | 3 | 3 | 1 | 3 | 3 | 19 |
| Logan Cole | 9-15 | 2-5 | 2-4 | 4 | 6 | 10 | 2 | 2 | 1 | 3 | 3 | 22 |
| Trent Taulbee | 3-5 | 1-2 | 6-6 | 3 | 4 | 7 | 3 | 2 | 0 | 3 | 1 | 13 |
| Alex Bartolin | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Lane Mcelfresh | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caidon Fent | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garet Hall | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Simpson | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Noah Graham | 4-6 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 4-13 | 12-17 | 10 | 25 | 35 | 10 | 9 | 3 | 16 | 16 | 66 | |
| 52.1% | 30.8% | 70.6% | ||||||||||
