
East Clinton
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Wed. 26 | Fayetteville | W 61-51 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Georgetown | W 69-56 | 2-0 (1-0) |
| Fri. 5 | at Blanchester | W 65-40 | 3-0 (2-0) |
| Tue. 9 | at Bethel-Tate | W 68-61 | 4-0 (3-0) |
| Fri. 12 | Clermont Northeastern | W 53-41 | 5-0 (4-0) |
| Fri. 19 | Felicity-Franklin | W 54-49 | 6-0 (5-0) |
| Sat. 20 | at Cedarville | L 57-26 | 6-1 (5-0) |
| Tue. 23 | at Adena | W 57-55 | 7-1 (5-0) |
| Sat. 27 | at Peebles | L 83-58 | 7-2 (5-0) |
| Tue. 30 | Leesburg-Fairfield | L 53-38 | 7-3 (5-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 6 | at Williamsburg | L 70-29 | 7-4 (5-1) |
| Fri. 9 | Georgetown | L 51-50 | 7-5 (5-2) |
| Sat. 10 | at Portsmouth-Clay | W 52-43 | 8-5 (5-2) |
| Tue. 13 | Blanchester | W 63-47 | 9-5 (6-2) |
| Fri. 16 | Bethel-Tate | W 52-45 | 10-5 (7-2) |
| Tue. 20 | Whiteoak | W 59-54 | 11-5 (7-2) |
| Fri. 23 | at Clermont Northeastern | L 41-38 | 11-6 (7-3) |
| Tue. 27 | Greenfield-McClain | Score Not Reported | 11-6 (7-3) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Sat. 31 | Lynchburg-Clay | 07:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | at Felicity-Franklin | 07:30 PM | ||
| Fri. 6 | Williamsburg | 07:30 PM | East Clinton | |
| Tue. 10 | at West Union | 07:30 PM | ||

