
Boys Basketball - Game Statistics
| Saturday, January 31, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Lilly | 2-10 | 0-2 | 0-2 | 3 | 2 | 5 | 4 | 0 | 0 | 7 | 3 | 4 |
| Aidan Warner | 6-10 | 2-3 | 0-1 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 14 |
| Xander Lake | 8-17 | 0-2 | 0-2 | 4 | 6 | 10 | 3 | 5 | 1 | 2 | 2 | 16 |
| Kaiden Roth | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 0 |
| Max Gulley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Earley | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carson Barton | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 |
| Emery Pauley | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colt Jamison | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 4-13 | 0-7 | 9 | 16 | 25 | 10 | 9 | 2 | 16 | 11 | 42 | |
| 40.4% | 30.8% | 0.0% | ||||||||||
